Color by Pigments: ๐คWhite ๐Yellow ๐งกOrange โค๏ธRed ๐Violet ๐Blue ๐Green ๐คBrown ๐คBlack ๐ณ๏ธโ๐Others
Pigments on this page: PY1, PY3, PY13, PY14, PY17, PY32, PY35, PY37, PY40, PY42, PY43, PY53, PY61, PY65, PY73, PY74, PY81, PY83, PY93, PY97, PY100, PY108, PY109, PY110, PY119, PY120, PY128, PY129, PY138, PY139, PY150, PY151, PY152, PY153, PY154, PY159, PY164, PY165, PY167, PY168, PY175, PY181, PY183, PY184, PY216, PY223, PY227
If this watercolor database has been useful to you, please consider donating via PayPal
Keys
Staining levels: non-staining,
low staining,
Medium staining,
high staining
Granulation: NG = non-granulating, G = Granulating
Transparency: transparent,
semi-transparent,
semi-opaque,
opaque
PY1 Hansa Yellow G
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PY1 | Permanent Yellow Light | – | Shinhan PWC | ![]() | Jackson’s Amazon US | Video | Swatch | 2/3 | – | – | ![]() | V |
PY1 | Permanent Yellow Light | – | Shinhan Pro | ![]() | Amazon US | – | – | 2/3 | – | – | ![]() | – |
PY1 | Permanent Yellow Light | – | Kusakabe | ![]() | Amazon US | – | – | 4/4 | – | – | ![]() | – |
PY1 | Hansa Yellow | – | White Nights | ![]() | Jackson’s Amazon US | – | – | N/A | – | – | ![]() | – |
PY1, PW6 | Naples Yellow | – | Kusakabe | ![]() | Amazon US | – | – | 3/4 | – | – | ![]() | – |
PY1, PO13 | Permanent Yellow Orange | – | Kusakabe | ![]() | Amazon US | – | – | 4/4 | – | – | ![]() | – |
PY1, PO16 | Permanent Yellow Deep | – | Kusakabe | ![]() | Amazon US | – | – | 4/4 | – | – | ![]() | – |
PY1, PG36 | Permanent Green Pale | – | Kusakabe | ![]() | Amazon US | – | – | 4/4 | – | – | ![]() | – |
PY3 Hansa Yellow 10G
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PY3 | Hansa Yellow Light | – | Daniel Smith | ![]() | Jackson’s Amazon US | Video | – | 3/4 | ![]() | NG | ![]() | – |
PY3 | Hansa Yellow Light | – | QoR | ![]() | Jackson’s Amazon US | Video | Swatch | 2/3 | ![]() | NG | ![]() | V |
PY3 | Hansa Yellow Light | – | Da Vinci Paint | ![]() | Amazon US | – | – | 3/4 | ![]() | NG | ![]() | V |
PY3 | Hansa Yellow Light | – | Roman Szmal | ![]() | Jackson’s | Video | – | 7/8 | ![]() | NG | ![]() | No |
PY3 | Hansa Yellow | – | M. Graham | ![]() | Jackson’s Amazon US | Video | Swatch | 3/4 | ![]() | NG | ![]() | No |
PY3 | Hansa Lemon | – | Turner | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PY3 | Lemon Yellow | – | Schmincke | ![]() | Jackson’s Amazon US | Video | – | 3/5 | ![]() | NG | ![]() | No |
PY3 | Lemon Yellow | – | Sennelier | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | No |
PY3 | Lemon Yellow | – | Mijello Mission Gold | ![]() | Jackson’s Amazon US | Video | – | 4/5 | ![]() | – | ![]() | – |
PY3 | Lemon Yellow | – | Cass Arts | ![]() | – | – | 1/1 | – | – | ![]() | – | |
PY3 | Lemon Yellow | – | Jackson’s Art | ![]() | Jackson’s | – | – | 2/3 | – | – | ![]() | No |
PY3 | Lemon Yellow | – | Art Spectrum | ![]() | – | – | 3/4 | – | – | ![]() | – | |
PY3 | Lemon Yellow | – | Daler Rowney Aquafine | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | – |
PY3 | Lemon Yellow | – | Daler Rowney Pro | ![]() | Jackson’s | – | – | 3/4 | – | – | ![]() | – |
PY3 | Lemon Yellow | – | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | – |
PY3 | Lemon Yellow | – | Grumbacher Academy | ![]() | – | – | 4/4 | ![]() | NG | – | V | |
PY3 | Lemon Yellow | – | Utrecht | ![]() | – | – | – | – | – | – | V | |
PY3 | Lemon Yellow | – | Renesans Intense (tube) | ![]() | – | – | 7/8 | – | – | ![]() | No | |
PY3 | Lemon Yellow | – | Blick | ![]() | – | – | – | – | – | – | – | |
PY3 | Lemon | – | White Nights | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | – |
PY3 | Lemon Yellow (Primary) | – | Renesans Extra Fine (pans) | ![]() | – | – | 7/8 | – | – | ![]() | No | |
PY3 | Lemon Yellow (Primary) | – | Lukas Aquarell 1862 | ![]() | Jackson’s | – | – | 3/3 | ![]() | – | ![]() | V |
PY3 | Lemon Yellow Azo | – | Ken Bromley | ![]() | – | – | 1/2 | – | – | ![]() | V | |
PY3 | Scheveningen Yellow Lemon | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PY3 | Blockx Yellow | – | Blockx | ![]() | Jackson’s | – | – | – | – | – | ![]() | No |
PY3, PW6 | Lemon Yellow | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 2/4 | ![]() | NG | ![]() | V |
PY3, PW6 | Lemon Yellow | – | Shinhan Pro | ![]() | Amazon US | – | – | 2/3 | – | – | ![]() | – |
PY3, PW6, PW4 | Naples Yellow Hue | – | Jackson’s Art | ![]() | Jackson’s | – | – | 3/3 | – | – | ![]() | No |
PY3, PY42 | Gamboge (hue) | Hue | Da Vinci Paint | ![]() | Amazon US | – | – | 3/4 | ![]() | Some | ![]() | V |
PY3, PY42 | Gamboge | Hue | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | – |
PY3, PY53, PG7 | Permanent Green No. 1 | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 2/4 | ![]() | NG | ![]() | V |
PY3, PY65 | Cadmium Yellow Deep Hue | Hue | Daler Rowney Aquafine | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | – |
PY3, PY65 | Cadmium Yellow Deep Hue | Hue | Daler Rowney Pro | ![]() | Jackson’s | – | – | 3/4 | – | – | ![]() | – |
PY3, PY65, PG7 | Permanent Green No. 2 | – | Mijello Mission Gold | ![]() | Jackson’s Amazon US | – | – | 4/5 | ![]() | – | ![]() | – |
PY3, PY65, PBr7, PG7 | Olive Green Hue | Hue | Grumbacher Academy | ![]() | – | – | 4/4 | ![]() | NG | – | V | |
PY3, PY74 | Permanent Yellow Lemon | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 2/4 | ![]() | NG | ![]() | V |
PY3, PY74, PG36, PW4 | Yellow Green | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PY3, PY74, PG36, PW4 | Green Light | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PY3, PY83 | Gamboge Hue | Hue | Renesans Extra Fine (pans) | ![]() | – | – | 7/8 | – | – | ![]() | No | |
PY3, PY150, PBr23, PBr7 | French Ochre | – | Sennelier | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | No |
PY3, PY153 | Gamboge Hue | Hue | Daler Rowney Pro | ![]() | Jackson’s | – | – | 3/4 | – | – | ![]() | – |
PY3, PO64 | Golden | – | White Nights | ![]() | Jackson’s Amazon US | – | – | 2/3 | ![]() | NG | ![]() | – |
PY3, PO64, PW6 | Peach | – | White Nights | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | – |
PY3, PG7 | Leaf Green | – | Mijello Mission Gold | ![]() | Jackson’s Amazon US | – | – | 4/5 | ![]() | – | ![]() | – |
PY3, PG7 | Leaf Green | – | Daler Rowney Aquafine | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | – |
PY3, PG7 | Permanent Green | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | NG | ![]() | V |
PY3, PG7 | Permanent Green Light | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | NG | ![]() | V |
PY3, PG7 | Permanent Green No. 1 | – | Mijello Mission Gold | ![]() | Jackson’s Amazon US | – | – | 4/5 | ![]() | – | ![]() | – |
PY3, PG7 | Green Deep | – | Shinhan PWC | ![]() | Jackson’s Amazon US | – | – | 2/3 | – | – | ![]() | V |
PY3, PG7 | Yellow Green | – | Shinhan Pro | ![]() | Amazon US | – | – | 2/3 | – | – | ![]() | – |
PY3, PG7 | Hookerโs Green Light | – | Daler Rowney Aquafine | ![]() | Amazon US | – | – | 3/4 | – | – | ![]() | – |
PY3, PG7, PW6 | Emerald Green Nova | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 2/4 | ![]() | NG | ![]() | V |
PY3, PG7, PW6 | Emerald Green | – | Mijello Mission Gold | ![]() | Jackson’s Amazon US | – | – | 4/5 | ![]() | – | ![]() | – |
PY3, PG7, PW6 | Compose Green | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 2/4 | ![]() | NG | ![]() | V |
PY3, PG7, PW18 | Emerald Green Hue | Hue | Shinhan Pro | ![]() | Amazon US | – | – | 2/3 | – | – | ![]() | – |
PY3, PG7, PY150, PY151, PBr6 | Golden Green | – | Renesans Intense (tube) | ![]() | Video | – | 8/8 | ![]() | No | |||
PY3, PG7, PV19 | Hooker’s Green Dark | – | Daler Rowney Aquafine | ![]() | Amazon US | – | – | 3/4 | – | – | ![]() | – |
PY3, PG7, PV19 | Hooker’s Green Dark | – | Daler Rowney Pro | ![]() | Jackson’s | – | – | 3/4 | – | – | ![]() | – |
PY3, PG36 | Phthalo Yellow Green | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | NG | ![]() | V |
PY3, PG36 | Permanent Green Light | – | Grumbacher Academy | ![]() | – | – | 3/4 | ![]() | NG | – | V | |
PY3, PG36 | May Green | – | White Nights | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | – |
PY3, PBr7, PR178, PW6 | Naples Yellow Hue | Hue | Grumbacher Academy | ![]() | – | – | 3/4 | ![]() | NG | – | V | |
PY3, PBr25 | Aureolin | Hue | Mijello Mission Gold | ![]() | Jackson’s Amazon US | Video | – | 4/5 | ![]() | – | ![]() | – |
PY3, PBk7, PW6, PB27 | Davyโs Grey | – | Mijello Mission Gold | ![]() | Jackson’s Amazon US | – | – | 4/5 | ![]() | – | ![]() | – |
PY13 Benzidine Yellow GR
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PY13, PY152, PW6 | Cadmium Yellow Neo | Hue | Kusakabe | ![]() | Amazon US | – | – | . | – | – | ![]() | – |
PY14 Diarylide Yellow AAOT
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PY14, PW6 | Cadmium Yellow Pale Neo | Hue | Kusakabe | ![]() | Amazon US | – | – | . | – | – | ![]() | – |
PY17 Diarylide Yellow 17
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PY17 | Gamboge | Hue | Kusakabe | ![]() | Amazon US | – | – | 4/4 | – | – | ![]() | – |
PY32 Strontium Chromate
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PY32, PBk7, PBr7 | Umber | – | White Nights | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PY35 Cadmium Zinc Sulphide
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PY35 | Cadmium Yellow Light | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | NG | ![]() | V |
PY35 | Cadmium Yellow Light | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 4/5 | ![]() | NG | ![]() | No |
PY35 | Cadmium Yellow Light | – | Sennelier | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | No |
PY35 | Cadmium Yellow Light | – | QoR | ![]() | Jackson’s Amazon US | Video | Swatch | 3/3 | ![]() | NG | ![]() | V |
PY35 | Cadmium Yellow Light | – | M. Graham | ![]() | Jackson’s Amazon US | Video | Swatch | 4/4 | ![]() | G | ![]() | No |
PY35 | Cadmium Yellow Light | – | Da Vinci Paint | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | ![]() | V |
PY35 | Cadmium Yellow Light | – | Cass Arts | ![]() | – | – | 1/1 | – | – | ![]() | – | |
PY35 | Cadmium Yellow Light | – | Isaro | ![]() | Jackson’s | – | – | 3/3 | ![]() | NG | ![]() | No |
PY35 | Cadmium Yellow Light | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PY35 | Cadmium Yellow Light | – | Jackson’s Art | ![]() | Jackson’s | – | – | 3/3 | – | – | ![]() | No |
PY35 | Cadmium Yellow Light | – | Lukas Aquarell 1862 | ![]() | Jackson’s | – | – | 3/3 | ![]() | – | ![]() | V |
PY35 | Cadmium Yellow Light | – | Shinhan PWC | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | V |
PY35 | Cadmium Yellow Light | – | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | – |
PY35 | Cadmium Yellow Light | – | Blick | ![]() | – | – | – | – | – | – | – | |
PY35 | Cadmium Yellow Pale | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | NG | ![]() | V |
PY35 | Cadmium Yellow Pale | – | Winsor & Newton | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | NG | ![]() | No |
PY35 | Cadmium Yellow Pale | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | NG | ![]() | No |
PY35 | Cadmium Yellow Pale | – | Blockx | ![]() | Jackson’s | – | – | – | – | – | ![]() | No |
PY35 | Cadmium Yellow Pale | – | Art Spectrum | ![]() | Jackson’s | – | – | 4/4 | ![]() | NG | ![]() | – |
PY35 | Cadmium Yellow Pale | – | Shinhan PWC | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | V |
PY35 | Cadmium Yellow Pale | – | Daler Rowney Pro | ![]() | Jackson’s | – | – | 3/4 | – | – | ![]() | – |
PY35 | Cadmium Yellow Pale | – | Renesans Extra Fine (pans) | ![]() | – | – | 8/8 | – | – | ![]() | No | |
PY35 | Cadmium Yellow Pale | – | Renesans Intense (tube) | ![]() | – | – | 8/8 | – | – | ![]() | No | |
PY35 | Cadmium Yellow Lemon | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | NG | ![]() | V |
PY35 | Cadmium Yellow Lemon | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 4/5 | ![]() | NG | ![]() | No |
PY35 | Cadmium Yellow Lemon | – | Winsor & Newton | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | NG | ![]() | No |
PY35 | Cadmium Yellow Lemon | – | Da Vinci Paint | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | ![]() | V |
PY35 | Cadmium Yellow Lemon | – | Isaro | ![]() | Jackson’s | – | – | 1/3 | ![]() | NG | ![]() | No |
PY35 | Cadmium Yellow Lemon | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PY35 | Cadmium Yellow Lemon | – | Rembrandt | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | V |
PY35 | Cadmium Yellow Lemon | – | Lukas Aquarell 1862 | ![]() | Jackson’s | – | – | 3/3 | ![]() | – | ![]() | V |
PY35 | Cadmium Yellow Lemon | – | MaimeriBlu | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PY35 | Cadmium Yellow Lemon | – | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | – |
PY35 | Cadmium Lemon Yellow | – | Sennelier | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | No |
PY35 | Cadmium Lemon | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | NG | ![]() | No |
PY35 | Cadmium Lemon | – | White Nights | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | – |
PY35 | Cadmium Lemon | – | Turner | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PY35 | Cadmium Lemon | – | Blick | ![]() | – | – | – | – | – | – | – | |
PY35 | Cadmium Yellow Medium | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 4/5 | ![]() | NG | ![]() | No |
PY35 | Cadmium Yellow Medium | – | QoR | ![]() | Jackson’s Amazon US | Video | Swatch | 3/3 | ![]() | NG | ![]() | V |
PY35 | Cadmium Yellow Medium | – | Da Vinci Paint | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | ![]() | V |
PY35 | Cadmium Yellow Medium | – | White Nights | ![]() | Amazon US | – | – | 3/3 | ![]() | NG | ![]() | – |
PY35 | Cadmium Yellow Medium | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PY35 | Cadmium Yellow Medium | – | Blockx | ![]() | Jackson’s | – | – | – | – | – | ![]() | No |
PY35 | Cadmium Yellow Medium | – | MaimeriBlu | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PY35 | Cadmium Yellow Medium | – | Utrecht | ![]() | – | – | – | – | – | – | V | |
PY35 | Cadmium Yellow Deep | – | Sennelier | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | No |
PY35 | Cadmium Yellow Deep | – | QoR | ![]() | Jackson’s Amazon US | Video | Swatch | 3/3 | ![]() | NG | ![]() | V |
PY35 | Cadmium Yellow Deep | – | M. Graham | ![]() | Jackson’s Amazon US | Video | Swatch | 4/4 | ![]() | G | ![]() | No |
PY35 | Cadmium Yellow Deep | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | NG | ![]() | No |
PY35 | Cadmium Yellow Deep | – | Isaro | ![]() | Jackson’s | – | – | 1/3 | ![]() | NG | ![]() | No |
PY35 | Cadmium Yellow Deep | – | Jackson’s Art | ![]() | Jackson’s | – | – | 3/3 | – | – | ![]() | No |
PY35 | Cadmium Yellow Deep | – | Shinhan PWC | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | V |
PY35 | Cadmium Yellow Deep | – | Renesans Extra Fine (pans) | ![]() | – | – | 8/8 | – | – | ![]() | No | |
PY35 | Cadmium Yellow Deep | – | MaimeriBlu | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PY35 | Cadmium Yellow Deep | – | Renesans Intense (tube) | ![]() | – | – | 8/8 | ![]() | No | |||
PY35 | Cadmium Yellow Primrose | – | QoR | ![]() | Jackson’s Amazon US | Video | Swatch | 3/3 | ![]() | NG | ![]() | V |
PY35 | Cadmium Yellow | – | M. Graham | ![]() | Jackson’s Amazon US | Video | Swatch | 4/4 | ![]() | G | ![]() | No |
PY35 | Cadmium Yellow | – | Rembrandt | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | V |
PY35 | Cadmium Yellow | – | Turner | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PY35 | Cadmium Yellow | – | Daler Rowney Pro | ![]() | Jackson’s | – | – | 3/4 | – | – | ![]() | – |
PY35, PW6 | Naples Yellow | Hue | Shinhan PWC | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | V |
PY35, PW6, PBr7, PR108 | Naples Yellow | Hue | Blick | ![]() | – | – | – | – | – | – | – | |
PY35, PY42, PW6 | Naples Yellow | Hue | Holbein | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | NG | ![]() | V |
PY35, PY43 | Naples Yellow | Hue | Da Vinci Paint | ![]() | Amazon US | – | – | 4/4 | ![]() | Some | ![]() | V |
PY35, PY43 | Naples Yellow Hue | Hue | Utrecht | ![]() | – | – | – | – | – | – | V | |
PY35, PO20 | Cadmium Yellow Deep | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 4/5 | ![]() | NG | ![]() | No |
PY35, PO20 | Cadmium Yellow Deep | – | Da Vinci Paint | ![]() | Amazon US | – | – | 4/4 | ![]() | Some | ![]() | V |
PY35, PO20 | Cadmium Yellow Deep | – | Turner | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PY35, PO20 | Cadmium Yellow Deep | – | Daler Rowney Pro | ![]() | Jackson’s | – | – | 3/4 | – | – | ![]() | – |
PY35, PO20 | Cadmium Yellow Deep | – | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | – |
PY35, PO20 | Cadmium Yellow Deep | – | Blick | ![]() | – | – | – | – | – | – | – | |
PY35, PO20 | Cadmium Yellow Medium | – | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | – |
PY35, PO20 | Cadmium Yellow Medium | – | Blick | ![]() | – | – | – | – | – | – | – | |
PY35, PO20 | Cadmium Yellow Orange | – | Sennelier | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | No |
PY35, PO20 | Cadmium Yellow Orange | – | Jackson’s Art | ![]() | Jackson’s | – | – | 2/3 | – | – | ![]() | No |
PY35, PO20 | Cadmium Yellow Orange | – | Shinhan PWC | ![]() | Jackson’s Amazon US | Video | Swatch | 3/3 | – | – | ![]() | V |
PY35, PR108 | Cadmium Yellow Deep | – | Old Holland | ![]() | Jackson’s | – | – | – | – | – | ![]() | V |
PY35, PG7 | Green Original | – | White Nights | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | – |
PY35, PG7, PG18 | Cadmium Green Deep | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | NG | ![]() | V |
PY35, PG18 | Cadmium Green Pale | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | NG | ![]() | V |
PY35, PG18 | Cadmium Green Deep | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PY35, PG18, PW4 | Cadmium Green Light | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PY35, PG18, PB29 | Cinnabar Green Light Extra | Hue | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PY35, PW6, PW4 | Naples Yellow | Hue | Sennelier | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | No |
PY37 Cadmium Yellow
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PY37 | Cadmium Yellow | – | Art Spectrum | ![]() | Jackson’s | – | – | 4/4 | ![]() | NG | ![]() | – |
PY37 | Cadmium Yellow | – | Ken Bromley | ![]() | – | – | 2/2 | – | – | ![]() | V | |
PY37 | Cadmium Yellow Light | – | Utrecht | ![]() | – | – | – | – | – | – | V | |
PY37 | Cadmium Yellow Deep | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | NG | ![]() | No |
PY37, PO20 | Cadmium Orange | – | Art Spectrum | ![]() | Jackson’s | – | – | 4/4 | – | – | ![]() | – |
PY40 Aureoline
! DO NOT USE ! Please avoid using this color. This color is fugitive but also it turns GREY with light exposure. Please watch this video about why you should not use PY40 paints and good alternative colors you can use.
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PY40 | Aureolin (Cobalt Yellow) | – | Daniel Smith | ![]() | Jackson’s Amazon US | Video | – | 3/4 | ![]() | NG | ![]() | V |
PY40 | Aureolin | – | Winsor & Newton | ![]() | Jackson’s Amazon US | Video | – | 3/4 | ![]() | NG | ![]() | No |
PY40 | Aureolin | – | Jackson’s Art | ![]() | Jackson’s | – | – | 2/3 | – | – | ![]() | No |
PY40 | Aureolin | – | Art Spectrum | ![]() | Jackson’s | – | – | 3/4 | ![]() | NG | ![]() | – |
PY40 | Aureolin | – | Daler Rowney Pro | ![]() | Jackson’s | – | – | 2/4 | – | – | ![]() | – |
PY40 | Aureolin | – | Ken Bromley | ![]() | – | – | 1/2 | – | – | ![]() | V | |
PY40 | Aureoline | – | Sennelier | ![]() | Jackson’s Amazon US | Video | – | 3/4 | – | – | ![]() | No |
PY40 | Aureolin (Mixture) | – | Da Vinci Paint | ![]() | Amazon US | – | – | 3/4 | ![]() | NG | ![]() | V |
PY40 | Cobalt (Aureolin) Yellow Lake | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PY40 | Cobalt Yellow | – | Mijello Mission Gold | ![]() | Amazon US | – | – | 5/5 | ![]() | – | ![]() | – |
PY42 Yellow Iron Oxide
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PY42 | Yellow Ochre | – | Holbein | ![]() | Jackson’s Amazon US | Video | – | 4/4 | ![]() | NG | ![]() | V |
PY42 | Yellow Ochre | – | Schmincke | ![]() | Jackson’s Amazon US | Video | – | 5/5 | ![]() | NG | ![]() | No |
PY42 | Yellow Ochre | – | Isaro | ![]() | Jackson’s | – | – | 1/3 | ![]() | NG | ![]() | No |
PY42 | Yellow Ochre | – | Van Gogh | ![]() | Amazon US | Video | – | 3/3 | – | – | ![]() | V |
PY42 | Yellow Ochre | – | Art Spectrum | ![]() | Jackson’s | – | – | 4/4 | ![]() | G | ![]() | – |
PY42 | Yellow Ochre | – | Shinhan PWC | ![]() | Jackson’s Amazon US | Video | Swatch | 3/3 | – | – | ![]() | V |
PY42 | Yellow Ochre | – | Daler Rowney Aquafine | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | – |
PY42 | Yellow Ochre | – | Daler Rowney Pro | ![]() | Jackson’s | – | – | 4/4 | – | – | ![]() | – |
PY42 | Yellow Ochre | – | W&N Cotman | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | V |
PY42 | Yellow Ochre | – | MaimeriBlu | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PY42 | Yellow Ochre | – | Ken Bromley | ![]() | – | – | 2/2 | – | – | ![]() | V | |
PY42 | Yellow Ochre | – | Utrecht | ![]() | – | – | – | – | – | – | V | |
PY42 | Yellow Ochre | – | Renesans Intense (tube) | ![]() | – | – | 8/8 | ![]() | No | |||
PY42 | Yellow Ochre No. 2 | – | Mijello Mission Gold | ![]() | Jackson’s Amazon US | Video | – | 5/5 | ![]() | – | ![]() | – |
PY42 | Yellow Ochre Light | – | Lukas Aquarell 1862 | ![]() | Jackson’s | – | – | 3/3 | ![]() | – | ![]() | V |
PY42 | Yellow Ochre Hue | – | Grumbacher Academy | ![]() | – | – | 4/4 | ![]() | NG | – | V | |
PY42 | Transparent Yellow Oxide | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | G | ![]() | V |
PY42 | Transparent Yellow Oxide | – | QoR | ![]() | Jackson’s Amazon US | Video | Swatch | 3/3 | ![]() | G | ![]() | V |
