Color by Pigments: ๐คWhite ๐Yellow ๐งกOrange โค๏ธRed ๐Violet ๐Blue ๐Green ๐คBrown ๐คBlack ๐ณ๏ธโ๐Others
Pigments on this page: PBr6, PBr7, PBr8, PBr9, PBr11, PBr23, PBr24, PBr25, PBr29, PBr31, PBr33, PBr41, PBr43
If this watercolor database has been useful to you, please consider donating via PayPal
Keys
Staining levels: non-staining,
low staining,
Medium staining,
high staining
Granulation: NG = non-granulating, G = Granulating
Transparency: transparent,
semi-transparent,
semi-opaque,
opaque
PBr6 Iron Oxide Hydroxide Brown
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBr6 | Enviro-Friendly Yellow Iron Oxide | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | G | ![]() | V |
PBr6 | Enviro-Friendly Red Iron Oxide | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | G | ![]() | V |
PBr6 | Enviro-Friendly Brown Iron Oxide | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | NG | ![]() | V |
PBr6 | Mars Brown | – | White Nights | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | G | ![]() | – |
PBr6, PG19 | Tundra Green | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | – | – | – | – | No |
PBr6, PG26 | Glacier Brown | – | Schmincke | ![]() | Jackson’s Amazon US | Video | – | 4/5 | ![]() | G | ![]() | No |
PBr7 Brown Iron Oxide
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBr7 | Raw Sienna | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | G | ![]() | V |
PBr7 | Raw Sienna | – | Sennelier | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | No |
PBr7 | Raw Sienna | – | M. Graham | ![]() | Jackson’s Amazon US | Video | Swatch | 4/4 | ![]() | G | ![]() | No |
PBr7 | Raw Sienna | – | Da Vinci Paint | ![]() | Amazon US | Video | – | 4/4 | ![]() | Some | ![]() | V |
PBr7 | Raw Sienna | – | Cass Arts | ![]() | – | – | 1/1 | – | – | ![]() | – | |
PBr7 | Raw Sienna | – | Isaro | ![]() | Jackson’s | – | – | 1/3 | ![]() | G | ![]() | No |
PBr7 | Raw Sienna | – | White Nights | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PBr7 | Raw Sienna | – | Jackson’s Art | ![]() | Jackson’s | – | – | 3/3 | – | – | ![]() | No |
PBr7 | Raw Sienna | – | Daler Rowney Aquafine | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | – |
PBr7 | Raw Sienna | – | MaimeriBlu | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PBr7 | Raw Sienna | – | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | – |
PBr7 | Raw Sienna | – | Blick | – | – | – | – | – | – | – | ||
PBr7 | Raw Sienna | – | Utrecht | ![]() | – | – | – | – | – | – | V | |
PBr7 | Raw Sienna | – | Renesans Intense (tube) | ![]() | – | – | 8/8 | ![]() | No | |||
PBr7 | Raw Sienna Light | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PBr7 | Raw Sienna Deep | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PBr7 | Raw Sienna Natural Deep | – | Art Spectrum | ![]() | – | – | 4/4 | ![]() | G | ![]() | – | |
PBr7 | Monte Amiata Natural Sienna | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | G | ![]() | V |
PBr7 | Natural Sienna Monte Amiata | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | Some | ![]() | No |
PBr7 | Burnt Sienna Monte Amiata | – | Roman Szmal | ![]() | Jackson’s | Video | Swatch | 8/8 | ![]() | Some | ![]() | No |
PBr7 | Italian Raw Sienna | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | Some | ![]() | No |
PBr7 | Italian Burnt Sienna | – | Daniel Smith | ![]() | Jackson’s Amazon US | Video | – | 4/4 | ![]() | G | ![]() | V |
PBr7 | Italian Burnt Sienna | – | Roman Szmal | ![]() | Jackson’s | – | – | 8/8 | ![]() | G | ![]() | No |
PBr7 | Italian Earth | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PBr7 | Italian Earth | – | Blockx | ![]() | Jackson’s | – | – | – | – | – | ![]() | No |
PBr7 | Pompeii Red | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | G | ![]() | V |
PBr7 | German Greenish Raw Umber | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | G | ![]() | V |
PBr7 | Burnt Sienna | – | Daniel Smith | ![]() | Jackson’s Amazon US | Video | – | 4/4 | ![]() | G | ![]() | V |
PBr7 | Burnt Sienna | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | G | ![]() | V |
PBr7 | Burnt Sienna | – | Sennelier | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | No |
PBr7 | Burnt Sienna | – | M. Graham | ![]() | Jackson’s Amazon US | Video | Swatch | 4/4 | ![]() | G | ![]() | No |
PBr7 | Burnt Sienna | – | Da Vinci Paint | ![]() | Amazon US | – | – | 4/4 | ![]() | Some | ![]() | V |
PBr7 | Burnt Sienna | – | Cass Arts | ![]() | – | – | 1/1 | – | – | ![]() | – | |
PBr7 | Burnt Sienna | – | Isaro | ![]() | Jackson’s | – | – | 1/3 | ![]() | G | ![]() | No |
PBr7 | Burnt Sienna | – | White Nights | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | G | ![]() | – |
PBr7 | Burnt Sienna | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PBr7 | Burnt Sienna | – | Jackson’s Art | ![]() | Jackson’s | – | – | 3/3 | – | – | ![]() | No |
PBr7 | Burnt Sienna | – | Rembrandt | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | V |
PBr7 | Burnt Sienna | – | Lukas Aquarell 1862 | ![]() | Jackson’s | – | – | 3/3 | ![]() | – | ![]() | V |
PBr7 | Burnt Sienna | – | Turner | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PBr7 | Burnt Sienna | – | Kusakabe | ![]() | Amazon US | – | – | – | – | – | ![]() | – |
PBr7 | Burnt Sienna | – | MaimeriBlu | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PBr7 | Burnt Sienna | – | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | – |
PBr7 | Burnt Sienna | – | Grumbacher Academy | ![]() | – | – | 4/4 | ![]() | NG | – | V | |
PBr7 | Burnt Sienna | – | Blick | – | – | – | – | – | – | – | ||
PBr7 | Burnt Sienna | – | Utrecht | ![]() | – | – | – | – | – | – | V | |
PBr7 | Burnt Sienna | – | Renesans Intense (tube) | ![]() | – | – | 8/8 | ![]() | No | |||
PBr7 | Burnt Sienna (Natural) | – | QoR | ![]() | Jackson’s Amazon US | Video | Swatch | 3/3 | ![]() | G | ![]() | V |
PBr7 | Burnt Sienna Light | – | Blockx | ![]() | Jackson’s | – | – | – | – | – | ![]() | No |
PBr7 | Burnt Sienna Deep | – | Blockx | ![]() | Jackson’s | – | – | – | – | – | ![]() | No |
PBr7 | Dark Burnt Sienna | – | Mijello Mission Gold | ![]() | – | – | 5/5 | ![]() | – | ![]() | – | |
PBr7 | Burnt Umber | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | G | ![]() | V |
PBr7 | Burnt Umber | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | NG | ![]() | V |
PBr7 | Burnt Umber | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 5/5 | ![]() | NG | ![]() | No |
PBr7 | Burnt Umber | – | Sennelier | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | No |
PBr7 | Burnt Umber | – | M. Graham | ![]() | Jackson’s Amazon US | Video | Swatch | 4/4 | ![]() | G | ![]() | No |
PBr7 | Burnt Umber | – | Da Vinci Paint | ![]() | Amazon US | – | – | 4/4 | ![]() | G | ![]() | V |
PBr7 | Burnt Umber | – | Cass Arts | ![]() | – | – | 1/1 | – | – | ![]() | – | |
PBr7 | Burnt Umber | – | Isaro | ![]() | Jackson’s | – | – | 3/3 | ![]() | G | ![]() | No |
PBr7 | Burnt Umber | – | White Nights | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | G | ![]() | – |
PBr7 | Burnt Umber | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PBr7 | Burnt Umber | – | Jackson’s Art | ![]() | Jackson’s | – | – | 3/3 | – | – | ![]() | No |
PBr7 | Burnt Umber | – | Blockx | ![]() | Jackson’s | – | – | – | – | – | ![]() | No |
PBr7 | Burnt Umber | – | Rembrandt | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | V |
PBr7 | Burnt Umber | – | Turner | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PBr7 | Burnt Umber | – | Shinhan PWC | ![]() | Jackson’s Amazon US | Video | Swatch | 3/3 | – | – | ![]() | V |
PBr7 | Burnt Umber | – | Daler Rowney Pro | ![]() | Jackson’s | – | – | 4/4 | – | – | ![]() | – |
PBr7 | Burnt Umber | – | Kusakabe | ![]() | Amazon US | – | – | – | – | – | ![]() | – |
PBr7 | Burnt Umber | – | MaimeriBlu | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PBr7 | Burnt Umber | – | Ken Bromley | ![]() | – | – | 1/2 | – | – | ![]() | V | |
PBr7 | Burnt Umber | – | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | – |
PBr7 | Burnt Umber | – | Grumbacher Academy | ![]() | – | – | 4/4 | ![]() | NG | – | V | |
PBr7 | Burnt Umber | – | Blick | – | – | – | – | – | – | – | ||
PBr7 | Burnt Umber | – | Utrecht | ![]() | – | – | – | – | – | – | V | |
PBr7 | Burnt Umber | – | Renesans Intense (tube) | ![]() | – | – | 8/8 | ![]() | No | |||
PBr7 | Burnt Umber (Natural) | – | QoR | ![]() | Jackson’s Amazon US | Video | Swatch | 3/3 | ![]() | G | ![]() | V |
PBr7 | Burnt Sienna Natural | – | Art Spectrum | ![]() | Jackson’s | – | – | 4/4 | ![]() | G | ![]() | – |
PBr7 | Burnt Umber (Dark) | – | Ken Bromley | ![]() | – | – | 1/2 | – | – | ![]() | V | |
PBr7 | Raw Umber | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | G | ![]() | V |
PBr7 | Raw Umber | – | Winsor & Newton | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | G | ![]() | No |
PBr7 | Raw Umber | – | Sennelier | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | No |
PBr7 | Raw Umber | – | M. Graham | ![]() | Jackson’s Amazon US | Video | Swatch | 4/4 | ![]() | G | ![]() | No |
PBr7 | Raw Umber | – | Da Vinci Paint | ![]() | Amazon US | – | – | 4/4 | ![]() | Some | ![]() | V |
PBr7 | Raw Umber | – | Isaro | ![]() | Jackson’s | – | – | 3/3 | ![]() | G | ![]() | No |
PBr7 | Raw Umber | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PBr7 | Raw Umber | – | Jackson’s Art | ![]() | Jackson’s | – | – | 3/3 | – | – | ![]() | No |
PBr7 | Raw Umber | – | Daler Rowney Aquafine | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | – |
PBr7 | Raw Umber | – | Daler Rowney Pro | ![]() | Jackson’s | – | – | 4/4 | – | – | ![]() | – |
PBr7 | Raw Umber | – | MaimeriBlu | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PBr7 | Raw Umber | – | Utrecht | ![]() | – | – | – | – | – | – | V | |
PBr7 | Raw Umber | – | Renesans Intense (tube) | ![]() | – | – | 8/8 | ![]() | No | |||
PBr7 | Raw Umber (Natural) | – | QoR | ![]() | Jackson’s Amazon US | Video | Swatch | 3/3 | ![]() | G | ![]() | V |
PBr7 | Raw Umber (Natural) | – | Da Vinci Paint | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | ![]() | V |
PBr7 | Red Umber | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PBr7 | Cyprus Raw Umber Brownish | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | G | ![]() | No |
PBr7 | Cyprus Raw Umber | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | G | ![]() | No |
PBr7 | Cyprus Burnt Umber Light | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | G | ![]() | No |
PBr7 | Cyprus Burnt Umber | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | Some | ![]() | No |
PBr7 | Cyprus Raw Umber Deep | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | Some | ![]() | No |
PBr7 | Cyprus Burnt Umber Deep | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | G | ![]() | No |
PBr7 | German Raw Umber Greenish | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | G | ![]() | No |
PBr7 | Umber | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | NG | ![]() | V |
PBr7 | Umber | – | Shinhan PWC | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | V |
PBr7 | Maroon Brown | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 5/5 | ![]() | G | ![]() | No |
PBr7 | Mars Brown | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 5/5 | ![]() | G | ![]() | No |
PBr7 | Green Umber | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 5/5 | ![]() | G | ![]() | No |
PBr7 | Brown Ochre | – | Winsor & Newton | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | G | ![]() | No |
PBr7 | Brown Ochre | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | Some | ![]() | No |
PBr7 | Brown Ochre Light | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PBr7 | Brown | – | Shinhan Pro | ![]() | Amazon US | – | – | 2/3 | – | – | ![]() | – |
PBr7 | Green Earth | – | Sennelier | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | No |
PBr7 | Van Dyke Brown | Hue | Mijello Mission Gold | ![]() | Jackson’s Amazon US | Video | – | 5/5 | ![]() | – | ![]() | – |
PBr7 | Vandyke Brown | Hue | MaimeriBlu | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PBr7 | Van Dijck Brown | Hue | Blockx | ![]() | Jackson’s | – | – | – | – | – | ![]() | No |
PBr7 | Vandyke Brown Hue | Hue | Daler Rowney Pro | ![]() | Jackson’s | – | – | 4/4 | – | – | ![]() | – |
PBr7 | Old Holland Ochre | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PBr7 | Gold Ochre | – | Blockx | ![]() | Jackson’s | – | – | – | – | – | ![]() | No |
PBr7 | Terre Verte (YS) | – | Shinhan PWC | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | V |
PBr7 | Blue Ridge Burnt Sienna | – | Roman Szmal | ![]() | Jackson’s | – | – | 8/8 | ![]() | G | ![]() | No |
Blend of PBr7 | Van Dyck Brown | Hue | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | G | ![]() | V |
PBr7, PY42 | Raw Umber | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | NG | ![]() | V |
PBr7, PY42 | Raw Umber | – | Turner | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PBr7, PY42 | Raw Umber | – | W&N Cotman | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | No |
PBr7, PY42 | Raw Umber | – | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | – |
PBr7, PY42 | Raw Umber | – | Blick | – | – | – | – | – | – | – | ||
PBr7, PY42 | Burnt Umber | – | W&N Cotman | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | V |
PBr7, PY42 | Raw Sienna | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | NG | ![]() | V |
PBr7, PY42 | Raw Sienna | – | Turner | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PBr7, PY42 | Raw Sienna | – | Grumbacher Academy | ![]() | – | – | 4/4 | ![]() | NG | – | V | |
PBr7, PY42 | Raw Sienna | – | Lukas Aquarell 1862 | ![]() | Jackson’s | – | – | 3/3 | ![]() | – | ![]() | V |
PBr7, PY42 | Australian Grey | – | Art Spectrum | ![]() | Jackson’s | – | – | 4/4 | ![]() | G | ![]() | – |
PBr7, PY42 | Van Dyke Brown | Hue | Turner | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PBr7, PY42 | Yellow Ochre | – | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | – |
PBr7, PY42 | Yellow Ochre | – | Blick | – | – | – | – | – | – | – | ||
PBr7, PY42, PR101 | Raw Umber | – | Art Spectrum | ![]() | Jackson’s | – | – | 4/4 | ![]() | G | ![]() | – |
PBr7, PY42, PR101 | Burnt Umber | – | Art Spectrum | ![]() | – | – | 4/4 | ![]() | G | ![]() | – | |
PBr7, PY42, PB15 | Terre Verte Hue | Hue | Turner | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PBr7, PY42, PBk6 | Sepia Hue | Hue | Grumbacher Academy | ![]() | – | – | 4/4 | ![]() | NG | – | V | |
PBr7, PY43 | Raw Sienna | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 5/5 | ![]() | NG | ![]() | No |
PBr7, PY43 | Raw Umber | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 5/5 | ![]() | G | ![]() | No |
PBr7, PY65 | Raw Umber | – | Mijello Mission Gold | ![]() | Jackson’s Amazon US | Video | – | 4/5 | ![]() | – | ![]() | – |
PBr7, PR19, PW6 | Maroon | – | White Nights | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | – |
PBr7, PR101 | Terre Ercolano | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | G | ![]() | V |
PBr7, PR101 | Light Red | – | Turner | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PBr7, PR101 | Vandyke Brown | Hue | W&N Cotman | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | V |
PBr7, PR101, PY42 | Burnt Umber | – | Winsor & Newton | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | NG | ![]() | No |
PBr7, PR108, PY35, PW6:1 | Naples Yellow | Hue | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | – |
PBr7, PV19 | Raw Umber VIolet | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | G | ![]() | V |
PBr7, PB15 | Cascade Green | – | Daniel Smith | ![]() | Jackson’s Amazon US | Video | – | 4/4 | ![]() | G | ![]() | V |
PBr7, PB15:3 | Taiga Mist | – | White Nights | ![]() | Amazon US | – | – | 3/3 | ![]() | G | ![]() | – |
PBr7, PB29 | Steel Blue | – | Isaro | ![]() | Jackson’s | Video | – | 1/3 | ![]() | G | ![]() | No |
PBr7, PB29, PB15 | Indigo Blue | Hue | Isaro | ![]() | Jackson’s | – | – | 3/3 | – | – | ![]() | No |
PBr7, PB29, Mica | Icy Lake | – | Isaro | ![]() | Jackson’s | – | – | 3/3 | ![]() | G | ![]() | No |
PBr7, PB29, PBk6 | Alvaroโs Caliente Grey | – | Daniel Smith | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | ![]() | V |
PBr7, PG7 | Green Earth | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 4/5 | ![]() | NG | ![]() | No |
PBr7, PG7 | Hookerโs Green | – | Blockx | ![]() | Jackson’s | – | – | – | – | – | ![]() | No |
PBr7, PG17 | Green Earth | – | White Nights | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | – |
PBr7, PG18 | Terre Verde | – | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | – |
PBr7, PG18 | Terre Verte | – | Blick | ![]() | – | – | – | – | – | – | – | |
PBr7, PG18 | Green Earth Hue | Hue | Grumbacher Academy | ![]() | – | – | 4/4 | ![]() | NG | – | V | |
PBr7, PG23 | Raw Sienna | – | Kusakabe | ![]() | Amazon US | – | – | – | – | – | ![]() | – |
PBr7, PG23 | Raw Umber | – | Kusakabe | ![]() | Amazon US | – | – | – | – | – | ![]() | – |
PBr7, PG50, PBk11 | Forest Grey | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | – | – | – | – | No |
PBr7, PBr7, PY42 | Raw Umber Hue | Hue | Grumbacher Academy | ![]() | – | – | 4/4 | ![]() | NG | – | V | |
PBr7, PBr7, PBk9 | Vandycke Brown Hue | Hue | Grumbacher Academy | ![]() | – | – | 4/4 | ![]() | NG | – | No | |
PBr7, PBr25, PY150 | Burnt Umber | – | Mijello Mission Gold | ![]() | Jackson’s Amazon US | Video | – | 5/5 | ![]() | – | ![]() | – |
PBr7, PBk6 | Sepia | Hue | Holbein | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | NG | ![]() | V |
PBr7, PBk6 | Sepia | Hue | M. Graham | ![]() | Jackson’s Amazon US | Video | Swatch | 4/4 | ![]() | G | ![]() | No |
PBr7, PBk6 | Sepia | Hue | Mijello Mission Gold | ![]() | Jackson’s Amazon US | Video | – | 5/5 | ![]() | – | ![]() | – |
PBr7, PBk6 | Sepia | Hue | Kusakabe | ![]() | Amazon US | – | – | – | – | ![]() | – | |
PBr7, PBk6 | Sepia | Hue | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | – |
PBr7, PBk6 | Sepia | Hue | Blick | ![]() | – | – | – | – | – | – | – | |
PBr7, PBk6 | Sepia | Hue | Utrecht | ![]() | – | – | – | – | – | – | V | |
PBr7, PBk6, PW6 | Davyโs Grey | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | NG | ![]() | V |
PBr7, PBk7 | Warm Sepia | Hue | Sennelier | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | No |
PBr7, PBk7 | Warm Sepia | Hue | Jackson’s Art | ![]() | Jackson’s | – | – | 3/3 | – | – | ![]() | No |
PBr7, PBk7 | Warm Sepia | Hue | Ken Bromley | ![]() | – | – | 2/2 | – | – | ![]() | No | |
PBr7, PBk7 | Raw Sepia | Hue | Sennelier | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | No |
PBr7, PBk7 | Vandyke Brown Hue | Hue | Daler Rowney Aquafine | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | – |
PBr7, PBk7 | Sepia | Hue | Cass Arts | ![]() | – | – | – | – | ![]() | – | ||
PBr7, PBk9 | Sepia | Hue | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | G | ![]() | No |
PBr7, PBk9 | Sepia | Hue | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | Some | ![]() | No |
PBr7, PBk9 | Sepia Extra | Hue | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | No |
PBr7, PBk9, PR177 | Warm Sepia Extra | Hue | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | No |
PBr7, PBk11 | Sepia | Hue | Blockx | ![]() | Jackson’s | – | – | – | – | – | ![]() | No |
PBr7, PBk11, PR101 | Warm Sepia | Hue | Daler Rowney Pro | ![]() | Jackson’s | – | – | 4/4 | – | – | ![]() | – |
PBr8 Manganese Brown
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBr8 | Greenish Umber | – | Rembrandt | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | G | ![]() | V |
PBr8 | Vandyke Brown | Hue | Kusakabe | ![]() | Amazon US | – | – | – | – | ![]() | – |
PBr9 Natural Iron Oxide
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBr9 | Van Dyck Brown | Hue | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | – |
PBr9 | Van Dyke Brown | Hue | Blick | ![]() | – | – | – | – | – | – | – |
PBr11 Magnesium Ferrite
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBr11 | Lunar Earth | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | G | ![]() | V |
PBr11 | Aquarius Brown | – | Roman Szmal | ![]() | Jackson’s | Video | Swatch | 8/8 | ![]() | G | ![]() | No |
PBr23 Pigment Brown 23
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBr23 | Transparent Brown | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | NG | ![]() | No |
PBr24 Chrome Antimony Titanate
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBr24 | Naples Yellow Deep | Hue | Winsor & Newton | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | NG | ![]() | No |
PBr24 | Naples Yellow Deep | Hue | Sennelier | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | No |
PBr24 | Naples Yellow Deep | Hue | Da Vinci Paint | ![]() | Amazon US | – | – | 4/4 | ![]() | G | ![]() | V |
PBr24 | Naples Yellow Deep | Hue | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | NG | ![]() | No |
PBr24 | Naples Yellow Deep Extra | Hue | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PBr24 | Naples Yellow Medium | Hue | MaimeriBlu | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PBr24 | Naples Yellow | Hue | M. Graham | ![]() | Jackson’s Amazon US | Video | Swatch | 4/4 | ![]() | G | ![]() | No |
PBr24 | Titanium Gold Ochre | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | NG | ![]() | No |
