Color by Pigments: ๐คWhite ๐Yellow ๐งกOrange โค๏ธRed ๐Violet ๐Blue ๐Green ๐คBrown ๐คBlack ๐ณ๏ธโ๐Others
Pigments on this page: PB1, PB15, PB15:0, PB15:1, PB15:2, PB15:3, PB15:4, PB15:6, PB16, PB23, PB27, PB28, PB29, PB33, PB35, PB36, PB36:1, PB60, PB66, PB72, PB73, PB74, PB82
If this watercolor database has been useful to you, please consider donating via PayPal
Keys
Staining levels: non-staining,
low staining,
Medium staining,
high staining
Granulation: NG = non-granulating, G = Granulating
Transparency: transparent,
semi-transparent,
semi-opaque,
opaque
PB1 Victoria Blue
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB1 | Blue Lake | – | White Nights | ![]() | Jackson’s Amazon US | – | – | 1/3 | ![]() | NG | ![]() | – |
PB1 | Indigo Blue | Hue | Utrecht | ![]() | – | – | – | – | – | – | V |
PB15 Phthalocyanine Blue
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB15 | Phthalo Blue (RS) | – | Holbein | ![]() | Amazon US | – | – | 3/4 | ![]() | NG | ![]() | V |
PB15 | Phthalo Blue (RS) | – | Da Vinci Paint | ![]() | Amazon US | – | – | 3/4 | ![]() | NG | ![]() | V |
PB15 | Phthalo Blue (RS) | – | Rembrandt | ![]() | Amazon US | – | – | 3/3 | ![]() | NG | ![]() | V |
PB15 | Phthalo Blue (RS) | – | Turner | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PB15 | Phthalo Blue (RS) | – | Daler Rowney Pro | ![]() | Jackson’s | – | – | 3/4 | – | – | ![]() | – |
PB15 | Phthalo Blue (GS) | – | Rembrandt | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | V |
PB15 | Phthalo Blue (GS) | – | Turner | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PB15 | Phthalo Blue (YS) | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | NG | ![]() | V |
PB15 | Phthalo Blue | – | Da Vinci Paint | ![]() | Amazon US | Video | – | 3/4 | ![]() | Some | ![]() | V |
PB15 | Phthalo Blue | – | Isaro | ![]() | Jackson’s | – | – | 1/3 | ![]() | NG | ![]() | No |
PB15 | Phthalo Blue | – | Van Gogh | ![]() | Amazon US | – | – | 3/3 | – | – | ![]() | V |
PB15 | Phthalo Blue | – | Daler Rowney Aquafine | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | – |
PB15 | Phthalo Blue | – | Blick | ![]() | – | – | – | – | – | – | – | |
PB15 | Intense Blue (Phthalo Blue) | – | W&N Cotman | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | V |
PB15 | Winsor Blue (RS) | – | Winsor & Newton | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | NG | ![]() | No |
PB15 | Winsor Blue (GS) | – | Winsor & Newton | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | NG | ![]() | No |
PB15 | Manganese Blue Hue | Hue | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | G | ![]() | V |
PB15 | Manganese Blue Hue | Hue | Winsor & Newton | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | G | ![]() | No |
PB15 | Manganese Blue Hue | Hue | Turner | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PB15 | Manganese Blue Nova | Hue | Holbein | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | NG | ![]() | V |
PB15 | Cerulean Blue Hue | Hue | Shinhan Pro | ![]() | Amazon US | – | – | 2/3 | – | – | ![]() | – |
PB15 | Cerulean Blue Hue | Hue | W&N Cotman | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | V |
PB15 | Monastral Blue | – | Kusakabe | ![]() | Amazon US | – | – | – | – | – | ![]() | – |
PB15 | Azure | – | White Nights | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | – |
PB15, PW6 | Cerulean Blue (Phthalo) | Hue | Rembrandt | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | V |
PB15, PW6 | Cerulean Blue (Phthalo) | Hue | Van Gogh | ![]() | Amazon US | – | – | 3/3 | – | – | ![]() | V |
PB15, PW6 | Coeruleum Hue | Hue | Daler Rowney Aquafine | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | – |
PB15, PW6 | Compose Blue | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 2/4 | ![]() | NG | ![]() | V |
PB15, PW6 | Cerulean Blue (Hue) | Hue | Da Vinci Paint | ![]() | Amazon US | – | – | 3/4 | ![]() | NG | ![]() | V |
PB15, PW6 | Blue Pale | – | Shinhan PWC | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | V |
PB15, PW6 | Blue Gray | – | Kusakabe | ![]() | Amazon US | – | – | 3/4 | – | – | ![]() | – |
PB15, PW6 | Sky Blue | – | Kusakabe | ![]() | Amazon US | – | – | – | – | – | ![]() | – |
PB15, PY97, PY153, PBk6 | Hookers Green Deep | – | Blick | ![]() | – | – | – | – | – | – | – | |
PB15, PO48, PG7, PY150 | Sap Green | Hue | Blick | ![]() | – | – | – | – | – | – | – | |
PB15, PR122, PBk6 | Neutral Tint | – | Turner | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PB15, PV19, PR259, PBr7 | Neutral Tint | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PB15, PV23 | Blue Violet | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PB15, PB15:1, PB27 | Paris Blue | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 4/5 | ![]() | NG | ![]() | No |
PB15, PB29 | Turquoise Green | – | Van Gogh | ![]() | Amazon US | – | – | 3/3 | – | – | ![]() | V |
PB15, PB29 | Ultramarine Blue | – | Schmincke | ![]() | Jackson’s Amazon US | Video | – | 4/5 | ![]() | NG | ![]() | No |
PB15, PB29, PBk6 | Paynes Gray | – | Blick | ![]() | – | – | – | – | – | – | – | |
PB15, PB29, PBk7 | Indigo | Hue | W&N Cotman | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | V |
PB15, PB29, PBk7 | Payneโs Gray | – | W&N Cotman | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | V |
PB15, PB29, PBk9, PY43 | Davyโs Gray | – | Blick | ![]() | – | – | – | – | – | – | No | |
PB15, PG7 | Turquoise Blue | – | Rembrandt | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | V |
PB15, PG7 | Turquoise Blue | – | Van Gogh | ![]() | Amazon US | – | – | 3/3 | – | – | ![]() | V |
PB15, PG7 | Turquoise | – | W&N Cotman | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | V |
PB15, PG7 | Turquoise Green | – | Isaro | ![]() | Jackson’s | – | – | 3/3 | ![]() | NG | ![]() | No |
PB15, PG7, PW4 | Turquoise Blue Deep | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PB15, PG7, PW6 | Horizon Blue | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 2/4 | ![]() | NG | ![]() | V |
PB15, PG7,PY139 | Hookerโs Green Dark | – | W&N Cotman | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | V |
PB15, PG7,PY139 | Hookerโs Green Light | – | W&N Cotman | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | V |
PB15, PG7, PY153, PBk6 | Hookers Green Light | – | Blick | ![]() | – | – | – | – | – | – | – | |
PB15, PG8 | Olive Green | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 2/5 | ![]() | NG | ![]() | No |
PB15, PG36 | Peacock Green | – | Kusakabe | ![]() | Amazon US | – | – | – | – | – | ![]() | – |
PB15, PG36, PW6 | Aqua Blue | – | Kusakabe | ![]() | Amazon US | – | – | 3/4 | – | – | ![]() | – |
PB15, PG36, PY184 | Cadmium Green Neo | Hue | Kusakabe | ![]() | Amazon US | – | – | – | – | – | ![]() | – |
PB15, PBk6, PV19 | Payneโs Grey | – | Winsor & Newton | ![]() | Jackson’s Amazon US | Video | – | 3/4 | ![]() | NG | ![]() | No |
PB15, PBk6, PV19 | Payneโs Gray | – | Turner | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PB15, PBk6, PV19 | Neutral Tint | – | Winsor & Newton | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | NG | ![]() | No |
PB15, PBk6, PV19 | Indigo | Hue | Winsor & Newton | ![]() | Jackson’s Amazon US | Video | – | 3/4 | ![]() | NG | ![]() | No |
PB15, PBk6 | Indigo | Hue | Rembrandt | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | V |
PB15, PBk6 | Indigo | Hue | Van Gogh | ![]() | Amazon US | – | – | 3/3 | – | – | ![]() | V |
PB15, PBk7 | Indigo | Hue | Jackson’s Art | ![]() | Jackson’s | Video | – | 2/3 | – | – | ![]() | No |
PB15, PBk7 | Indigo Blue | Hue | Kusakabe | ![]() | Amazon US | – | – | – | – | – | ![]() | – |
PB15, PBk7 | Payneโs Gray | – | Kusakabe | ![]() | Amazon US | – | – | – | – | – | ![]() | – |
PB15, PBk7, PW6 | Marengo | – | White Nights | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | – |
PB15, PBk7, PV19 | Indigo | Hue | Daler Rowney Aquafine | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | – |
PB15, PBk7, PV19 | Indigo | Hue | Daler Rowney Pro | ![]() | Jackson’s | – | – | 3/4 | – | – | ![]() | – |
PB15, PBk11 | Lunar Blue | – | Daniel Smith | ![]() | Jackson’s Amazon US | Video | – | 4/4 | ![]() | G | ![]() | V |
PB15, PBk11, PR122 | Indigo | Hue | Holbein | ![]() | Jackson’s Amazon US | Video | – | 3/4 | ![]() | NG | ![]() | V |
PB15:0 Copper Phthalocyanine
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB15:0 | Phthalocyanine Blue (RS) | – | M. Graham | ![]() | Jackson’s Amazon US | Video | Swatch | 4/4 | ![]() | NG | ![]() | No |
PB15:1 Phthalocyanine Blue RS
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB15:1 | Phthalo Blue | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 4/5 | ![]() | NG | ![]() | No |
PB15:1 | Phthalo Blue | – | Renesans Intense (tube) | ![]() | Video | – | 8/8 | ![]() | No | |||
PB15:1 | Phthalo Blue (RS) | – | Ken Bromley | ![]() | – | – | 1/2 | – | – | ![]() | V | |
PB15:1 | Permanent Blue | – | Lukas Aquarell 1862 | ![]() | Jackson’s | – | – | 3/3 | ![]() | – | ![]() | V |
PB15:1 | Blockx Blue | – | Blockx | ![]() | Jackson’s | – | – | – | – | – | ![]() | No |
PB15:1 | Polish Blue | – | Renesans Extra Fine (pans) | ![]() | – | – | 8/8 | – | – | ![]() | No | |
PB15:1 | Berlin Blue | – | MaimeriBlu | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PB15:1, PB66 | Indigo | Hue | Schmincke | ![]() | Jackson’s Amazon US | Video | – | 2/5 | ![]() | NG | ![]() | No |
PB15:1, PBr7, PBk9 | Sepia Brown | Hue | Schmincke | ![]() | Jackson’s Amazon US | – | – | 4/5 | ![]() | NG | ![]() | No |
PB15:1, PBk7 | Indigo | Hue | Cass Arts | ![]() | Video | – | 1/1 | – | – | ![]() | – |
PB15:2 Phthalocyanine Blue
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB15:2 | Scheveningen Blue Deep | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PB15:2 | Blue Lake | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PB15:2, PW4 | Cyan Blue | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PB15:3 Phthalocyanine Blue GS
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB15:3 | Phthalo Blue (GS) | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | NG | ![]() | V |
PB15:3 | Phthalo Blue (GS) | – | QoR | ![]() | Jackson’s Amazon US | Video | Swatch | 2/3 | ![]() | NG | ![]() | V |
PB15:3 | Phthalo Blue (GS) | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | NG | ![]() | No |
PB15:3 | Phthalo Blue (GS) | – | Daler Rowney Pro | ![]() | Jackson’s | – | – | 3/4 | – | – | ![]() | – |
PB15:3 | Phthalo Blue (GS) | – | Ken Bromley | ![]() | – | – | 2/2 | – | – | ![]() | V | |
PB15:3 | Phthalo Blue | – | Art Spectrum | ![]() | – | – | 3/4 | ![]() | NG | ![]() | – | |
PB15:3 | Phthalo Blue | – | Utrecht | ![]() | – | – | – | – | – | – | V | |
PB15:3 | Phthalo Blue (Heliogen) | – | Renesans Extra Fine (pans) | ![]() | – | – | 8/8 | – | – | ![]() | No | |
PB15:3 | Phthalocyanine Blue | – | Sennelier | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | No |
PB15:3 | Phthalocyanine Blue | – | Jackson’s Art | ![]() | Jackson’s | – | – | 2/3 | – | – | ![]() | No |
PB15:3 | Phthalocyanine Blue | – | M. Graham | ![]() | Jackson’s Amazon US | Video | Swatch | 4/4 | ![]() | NG | ![]() | No |
PB15:3 | Cerulean Blue | Hue | Mijello Mission Gold | ![]() | Jackson’s Amazon US | Video | – | 5/5 | ![]() | – | ![]() | – |
PB15:3 | Cerulean Blue Hue | Hue | Shinhan PWC | ![]() | Jackson’s Amazon US | Video | Swatch | 2/3 | – | – | ![]() | V |
PB15:3 | Helio Cerulean | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 4/5 | ![]() | NG | ![]() | No |
PB15:3 | Hello Cerulean | – | Renesans Intense (tube) | ![]() | Video | – | 8/8 | ![]() | No | |||
PB15:3 | Bright Blue | – | White Nights | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | – |
PB15:3 | Scheveningen Blue | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PB15:3 | Primary Blue | – | Blockx | ![]() | Jackson’s | – | – | – | – | – | ![]() | No |
PB15:3 | Cyan (Primary) | – | Lukas Aquarell 1862 | ![]() | Jackson’s | – | – | 3/3 | ![]() | – | ![]() | V |
PB15:3 | Peacock Blue | – | Shinhan PWC | ![]() | Jackson’s Amazon US | Video | Swatch | 2/3 | – | – | ![]() | V |
PB15:3 | Marine Blue | Shinhan PWC | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | V | |
PB15:3 | Prussian Blue | Hue | Shinhan Pro | ![]() | Amazon US | – | – | 2/3 | – | – | ![]() | – |
PB15:3 | Primary Blue – Cyan | – | MaimeriBlu | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PB15:3, PW4 | Cinereous Blue | – | Sennelier | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | No |
PB15:3, PW4 | Manganese Blue Hue | Hue | M. Graham | ![]() | Jackson’s Amazon US | Video | Swatch | 4/4 | ![]() | NG | ![]() | No |
PB15:3, PW5 | Manganese Blue Hue | Hue | Daler Rowney Pro | ![]() | Jackson’s | – | – | 3/4 | – | – | ![]() | – |
PB15:3, PW5 | Manganese Blue Hue | Hue | Utrecht | ![]() | – | – | V | |||||
PB15:3, PW6 | Manganese Blue | Hue | Mijello Mission Gold | ![]() | Jackson’s Amazon US | – | – | 5/5 | ![]() | – | ![]() | – |
PB15:3, PW6 | Blue Grey | – | Shinhan PWC | ![]() | Jackson’s Amazon US | – | – | 2/3 | – | – | ![]() | V |
PB15:3, PW6 | Celestial Blue | – | White Nights | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | – |
PB15:3, PY3, PW6 | Horizon Blue | – | Mijello Mission Gold | ![]() | Jackson’s Amazon US | – | – | 4/5 | ![]() | – | ![]() | – |
PB15:3, PR48:4, PR101, PBk11 | Vandyke Brown | – | Renesans Intense (tube) | ![]() | – | – | 8/8 | ![]() | No | |||
PB15:3, PR101, PR177 | Neutral Tint | – | Ken Bromley | ![]() | – | – | 1/2 | – | – | ![]() | V | |
PB15:3, PR122 | Compose Violet | – | Mijello Mission Gold | ![]() | Jackson’s Amazon US | – | – | 5/5 | ![]() | – | ![]() | – |
PB15:3, PR122 | Compose Violet Deep | – | Mijello Mission Gold | ![]() | Jackson’s Amazon US | – | – | 5/5 | ![]() | – | ![]() | – |
PB15:3, PR177 | Violet Lake | – | Mijello Mission Gold | ![]() | Amazon US | – | – | 5/5 | ![]() | – | ![]() | – |
PB15:3, PR177, PBk9 | Indigo Extra | Hue | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | No |
PB15:3, PV19, PBk7 | Payneโs Grey | – | Mijello Mission Gold | ![]() | Amazon US | – | – | 5/5 | ![]() | – | ![]() | – |
PB15:3, PB66 | Royal Blue | – | Shinhan PWC | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | V |
PB15:3, PG7 | Phthalocyanine Turquoise | – | Sennelier | ![]() | Jackson’s Amazon US | Video | – | 3/4 | – | – | ![]() | No |
PB15:3, PG7 | Phthalo Turquoise | – | QoR | ![]() | Jackson’s Amazon US | Video | Swatch | 2/3 | ![]() | NG | ![]() | V |
PB15:3, PG7 | Phthalo Green Deep | – | Sennelier | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | No |
PB15:3, PG7 | Phthalocyanine Green Deep | – | Jackson’s Art | ![]() | Jackson’s | – | – | 2/3 | – | – | ![]() | No |
PB15:3, PG7 | Helio Turquoise | – | Renesans Intense (tube) | ![]() | Video | – | 8/8 | ![]() | No | |||
PB15:3, PG7 | Turquoise | – | M. Graham | ![]() | Jackson’s Amazon US | Video | Swatch | 4/4 | ![]() | NG | ![]() | No |
PB15:3, PG7 | Turquoise Blue | – | White Nights | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | – |
PB15:3, PG7 | Marine Blue | – | Mijello Mission Gold | ![]() | Jackson’s Amazon US | – | – | 5/5 | ![]() | – | ![]() | – |
PB15:3, PG7 | Peacock Blue | – | Mijello Mission Gold | ![]() | Jackson’s Amazon US | Video | – | 5/5 | ![]() | – | ![]() | – |
PB15:3, PG7 | Transparent Turquoise | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | NG | ![]() | No |
PB15:3, PG7 | Azure Blue | – | White Nights | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | – |
PB15:3, PG7, PY42 | Hookerโs Green | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 4/5 | ![]() | NG | ![]() | No |
PB15:3, PG7, PY42 | Hookerโs Green | – | Renesans Intense (tube) | ![]() | Video | – | 8/8 | ![]() | No | |||
PB15:3, PG7, PY153, PBk7 | Hooker’s Green Light Hue | Hue | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | – |
PB15:3, PG36 | Phthalo Turquoise | – | Daniel Smith | ![]() | Jackson’s Amazon US | Video | – | 4/4 | ![]() | NG | ![]() | V |
PB15:3, PBr7 | Castle Green | – | Kusakabe | ![]() | Amazon US | – | – | – | – | – | – | – |
PB15:3, PG36 | Greenish Blue | – | Mijello Mission Gold | ![]() | Amazon US | – | – | 5/5 | ![]() | – | ![]() | – |
PB15:3, PBk6, PV19 | Payneโs Grey | – | Art Spectrum | ![]() | – | – | 3/4 | ![]() | NG | ![]() | – | |
PB15:3, PBk6, PV19 | Neutral Tint | – | Art Spectrum | ![]() | Jackson’s | – | – | 3/4 | – | – | ![]() | – |
PB15:3, PBk7, PV19 | Indigo | Hue | QoR | ![]() | Jackson’s Amazon US | Video | Swatch | 2/3 | ![]() | G | ![]() | V |
PB15:3, PBk7, PV19 | Payneโs Gray | QoR | ![]() | Jackson’s Amazon US | Video | Swatch | 2/3 | ![]() | NG | ![]() | V |
PB15:4 Phthalocyanine Blue NCF
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB15:4 | Phthalo Turquoise | – | MaimeriBlu | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PB15:4 | Thalo Blue | – | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | – |
PB15:4 | Thalo Blue | – | Grumbacher Academy | ![]() | – | – | 4/4 | ![]() | NG | – | V | |
PB15:4 | Manganese Blue Hue | – | Blick | ![]() | – | – | – | – | – | – | – | |
PB15:4, PW6 | Horizon Blue | – | Shinhan PWC | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | V |
PB15:4, PW6 | Manganese Blue Hue | Hue | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | – |
PB15:4, PY153, PY97, PBk7 | Hookerโs Green Deep | – | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | – |
PB15:4, PB29, PY43, PBk9 | Davyโs Gray | – | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | No |
PB15:4, PB29, PBk6 | Payneโs Gray | – | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | – |
PB15:4, PB29, PBk6 | Payneโs Gray | – | Grumbacher Academy | ![]() | – | – | 4/4 | ![]() | NG | – | V | |
PB15:4, PB29, PBk9, PW4 | Cerulean Blue Hue | Hue | Grumbacher Academy | ![]() | – | – | 4/4 | ![]() | NG | – | No | |
PB15:4, PG7 | Turquoise | – | Grumbacher Academy | ![]() | – | – | 4/4 | ![]() | NG | – | V | |
PB15:4, PG7 | Seaglass | – | Da Vinci Paint | ![]() | Amazon US | – | – | 4/4 | ![]() | G | ![]() | V |
PB15:4, PG36, PY97, PBk6, PY65 | Hooker’s Green Deep Hue | Hue | Grumbacher Academy | ![]() | – | – | 4/4 | ![]() | NG | – | V | |
PB15:4, PBk9, PBr7, PB29 | Davyโs Gray | – | Grumbacher Academy | ![]() | – | – | 4/4 | ![]() | NG | – | No |
PB15:6 Phthalocyanine Blue
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB15:6 | Phthalo Blue (RS) | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | NG | ![]() | V |
PB15:6 | Phthalo Blue (RS) | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | NG | ![]() | No |
PB15:6 | Phthalo Blue | – | Lukas Aquarell 1862 | ![]() | Jackson’s | – | – | 3/3 | ![]() | – | ![]() | V |
PB15:6 | Phthalocyanine Blue | – | Mijello Mission Gold | ![]() | Amazon US | Video | – | 5/5 | ![]() | – | ![]() | – |
PB15:6 | Phthalo Sapphire Blue | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 4/5 | ![]() | NG | ![]() | No |
PB15:6 | Blue Sennelier | – | Sennelier | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | No |
PB15:6 | Blue | – | White Nights | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | – |
PB15:6 | Old Holland Blue | – | Old Holland | ![]() | – | – | – | – | NG | ![]() | V | |
PB15:6, PW6, PB29 | Royal Blue | – | Sennelier | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | No |
PB15:6, PR101, PY65 | Olive Green | – | Winsor & Newton | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | NG | ![]() | No |
PB15:6, PBk7, PV23 | Indigo | – | White Nights | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | – |
PB16 Heliogen Blue L 7560
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB16 | Phthalo Turquoise | – | Winsor & Newton | ![]() | Jackson’s Amazon US | Video | – | 3/4 | ![]() | NG | ![]() | No |
PB16 | Phthalo Turquoise | – | Da Vinci Paint | ![]() | Amazon US | Video | – | 4/4 | ![]() | NG | ![]() | V |
PB16 | Phthalo Turquoise | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | NG | ![]() | No |
PB16 | Phthalo Turquoise | – | Turner | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PB16 | Phthalo Blue Turquoise | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | NG | ![]() | V |
PB16 | Helio Turquoise | – | Schmincke | ![]() | Jackson’s Amazon US | Video | – | 3/5 | ![]() | NG | ![]() | No |
PB16 | Caribbean Blue | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PB16 | Turquoise | – | Lukas Aquarell 1862 | ![]() | Jackson’s | Video | – | 3/3 | ![]() | – | ![]() | V |
PB16 | Turquoise Green | – | MaimeriBlu | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PB16 | Turquoise Green | – | Utrecht | ![]() | – | – | – | – | – | – | V | |
PB16 | Transparent Turquoise | – | Daler Rowney Aquafine | ![]() | Amazon US | – | – | 3/4 | – | – | ![]() | – |
PB16 | Bora Bora Turquoise | – | Da Vinci Paint | ![]() | Amazon US | Video | – | 4/4 | ![]() | NG | ![]() | V |
PB16, PG7 | Marine Blue | – | Holbein | ![]() | Jackson’s Amazon US | Video | – | 3/4 | ![]() | NG | ![]() | V |
PB23 Barium Manganate
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB23, PR177 | Golden Barok Red | – | Old Holland | ![]() | Jackson’s | – | – | – | – | NG | ![]() | V |
PB27 Prussian Blue
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
