Color by Pigments: ๐คWhite ๐Yellow ๐งกOrange โค๏ธRed ๐Violet ๐Blue ๐Green ๐คBrown ๐คBlack ๐ณ๏ธโ๐Others
Pigments on this page: PBk1, PBk6, PBk7, PBk8, PBk9, PBk10, PBk11, PBk19, PBk26, PBk27, PBk31, PBk32
If this watercolor database has been useful to you, please consider donating via PayPal
Keys
Staining levels: non-staining,
low staining,
Medium staining,
high staining
Granulation: NG = non-granulating, G = Granulating
Transparency: transparent,
semi-transparent,
semi-opaque,
opaque
PBk1 Aniline Black
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBk1 | Peach Black | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | G | ![]() | V |
PBk1 | Peach Black | – | Shinhan PWC | ![]() | Jackson’s | – | – | 3/3 | – | – | ![]() | V |
PBk6 Carbon Black
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBk6 | Lamp Black | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | NG | ![]() | V |
PBk6 | Lamp Black | – | Holbein | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | ![]() | V |
PBk6 | Lamp Black | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 4/5 | ![]() | NG | ![]() | No |
PBk6 | Lamp Black | – | M. Graham | ![]() | Jackson’s Amazon US | Video | Swatch | 4/4 | ![]() | G | ![]() | No |
PBk6 | Lamp Black | – | Da Vinci Paint | ![]() | Amazon US | – | – | 4/4 | ![]() | Some | ![]() | V |
PBk6 | Lamp Black | – | Isaro | ![]() | Jackson’s | – | – | 1/3 | – | NG | ![]() | No |
PBk6 | Lamp Black | – | Blockx | ![]() | Jackson’s Amazon US | – | – | – | – | – | ![]() | No |
PBk6 | Lamp Black | – | Rembrandt | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | No |
PBk6 | Lamp Black | – | Art Spectrum | ![]() | Jackson’s | – | – | 4/4 | – | – | ![]() | – |
PBk6 | Lamp Black | – | Turner | ![]() | Jackson’s | – | – | 3/3 | – | – | ![]() | – |
PBk6 | Lamp Black | – | W&N Cotman | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | V |
PBk6 | Lamp Black | – | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | – |
PBk6 | Lamp Black | – | Grumbacher Academy | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | V |
PBk6 | Lamp Black | – | Blick | ![]() | Amazon US | – | – | – | – | – | – | – |
PBk6 | Lamp Black | – | Utrecht | ![]() | Amazon US | – | – | – | – | – | – | V |
PBk6 | Black | – | Shinhan Pro | ![]() | – | – | 3/3 | – | – | ![]() | – | |
PBk6 | Charcoal Gray | – | Grumbacher Academy | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | V |
PBk6, PW6 | Grey of Greys | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | NG | ![]() | V |
PBk6, PR101 | Sepia | Hue | Winsor & Newton | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | NG | ![]() | No |
PBk6, PR101 | Sepia | Hue | Turner | ![]() | Jackson’s | – | – | 3/3 | – | – | ![]() | – |
PBk6, PR101 | Vandyke Brown | Hue | Winsor & Newton | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | NG | ![]() | No |
PBk6, PR101 | Vandyke Brown | Hue | Van Gogh | ![]() | Amazon US | – | – | 3/3 | – | – | ![]() | V |
PBk6, PR122, PB15 | Indigo | Hue | Turner | ![]() | Jackson’s | – | – | 3/3 | – | – | ![]() | – |
PBk6, PV19 | Neutral Tint | – | Rembrandt | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | V |
PBk6, PV19 | Neutral Tint | – | Van Gogh | ![]() | Amazon US | – | – | 3/3 | – | – | ![]() | V |
PBk6, PV19 | Payneโs Grey | – | Van Gogh | ![]() | Amazon US | Video | – | 3/3 | – | – | ![]() | V |
PBk6, PV19, PB15 | Neutral Tint | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | NG | ![]() | V |
PBk6, PB15 | Payneโs Grey | – | Rembrandt | ![]() | Jackson’s | – | – | 3/3 | ![]() | NG | ![]() | V |
PBk6, PB15:6 | Payneโs Grey Bluish | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 4/5 | ![]() | NG | ![]() | No |
PBk6, PB15, PV19 | Neutral Tint | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | NG | ![]() | V |
PBk6, PB15, PV19 | Neutral Tint | – | Da Vinci Paint | ![]() | – | – | 4/4 | ![]() | NG | ![]() | V | |
PBk6, PB15, PR122 | Payneโs Grey | – | Holbein | ![]() | Jackson’s Amazon US | Video | – | 3/4 | ![]() | NG | ![]() | V |
PBk6, PB27 | Payneโs Gray | – | Da Vinci Paint | ![]() | Amazon US | Video | – | 4/4 | ![]() | Some | ![]() | V |
PBk6, PBr7 | Sepia | Hue | Da Vinci Paint | ![]() | Amazon US | Video | – | 4/4 | ![]() | Some | ![]() | V |
PBk6, PBk9 | Ivory Black | – | Van Gogh | ![]() | Amazon US | – | – | 3/3 | – | – | ![]() | No |
PBk6/7 | Lamp Black | – | Winsor & Newton | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | NG | ![]() | No |
PBk7 Lamp Black
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBk7 | Anthracite | – | Schmincke | ![]() | Jackson’s | – | – | 4/5 | ![]() | NG | ![]() | No |
PBk7 | Carbon Black | – | QoR | ![]() | Jackson’s Amazon US | Video | Swatch | 3/3 | ![]() | NG | ![]() | V |
PBk7 | Carbon Black | – | MaimeriBlu | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PBk7 | Iridescent Silver (Fine) | – | QoR | ![]() | Jackson’s Amazon US | Video | Swatch | NA | ![]() | G | ![]() | V |
PBk7 | Ivory Black | Hue | Mijello Mission Gold | ![]() | Jackson’s Amazon US | Video | – | 5/5 | ![]() | – | ![]() | – |
PBk7 | Ivory Black | Hue | Lukas Aquarell 1862 | ![]() | Jackson’s | – | – | 3/3 | ![]() | – | ![]() | V |
PBk7 | Ivory Black | Hue | Daler Rowney Aquafine | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | – |
PBk7 | Ivory Black | Hue | Renesans Extra Fine (pans) | ![]() | – | – | 8/8 | – | – | ![]() | No | |
PBk7 | Scheveningen Intense Black | – | Old Holland | ![]() | Jackson’s Amazon US | – | – | – | – | NG | ![]() | V |
PBk7 | Lamp Black | – | White Nights | ![]() | Jackson’s | – | – | 3/3 | ![]() | NG | ![]() | – |
PBk7 | Lamp Black | – | Daler Rowney Aquafine | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | – |
PBk7 | Lamp Black | – | Daler Rowney Pro | ![]() | Jackson’s | – | – | 4/4 | – | – | ![]() | – |
PBk7 | Lamp Black | – | Ken Bromley | ![]() | – | – | 2/2 | – | – | ![]() | No | |
PBk7 | Lamp Black | – | Renesans Intense (tube) | ![]() | – | – | 8/8 | ![]() | No | |||
PBk7 | Off Black | – | Kusakabe | ![]() | – | – | – | – | ![]() | – | ||
PBk7 | Charcoal | – | Turner | ![]() | Jackson’s | – | – | 3/3 | ![]() | – | ||
PBk7, PW6 | Grey | – | Shinhan PWC | ![]() | Jackson’s | – | – | 2/3 | – | – | ![]() | V |
PBk7, PW6, PB60 | Grey of Grey | – | Mijello Mission Gold | ![]() | Jackson’s Amazon US | – | – | 5/5 | ![]() | – | ![]() | – |
PBk7, PR101 | Van Dyck Brown | Hue | Sennelier | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | No |
PBk7, PR101 | Van Dyck Brown | Hue | Jackson’s Art | ![]() | Jackson’s | – | – | 3/3 | – | – | ![]() | No |
PBk7, PR101 | Transparent Brown | – | Sennelier | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | No |
PBk7, PR101 | Sepia | Hue | Rembrandt | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | V |
PBk7, PR101 | Sepia | Hue | Van Gogh | ![]() | Amazon US | – | – | 3/3 | – | – | ![]() | V |
PBk7, PR101 | Charcoal (RS) | – | Turner | ![]() | Jackson’s | – | – | 3/3 | ![]() | – | ||
PBk7, PB15, PV3 | Indigo | Hue | White Nights | ![]() | Jackson’s | – | – | 2/3 | – | – | ![]() | – |
PBk7, PB15, PV3 | Payneโs Grey | – | White Nights | ![]() | Jackson’s | – | – | 2/3 | – | – | ![]() | – |
PBk7, PB15, PV19 | Neutral Tint | – | Utrecht | ![]() | Amazon US | – | – | – | – | – | – | V |
PBk7, PB15, PV23 | Charcoal (BS) | – | Turner | ![]() | Jackson’s | – | – | 3/3 | – | – | ![]() | – |
PBk7, PB15, PV23 | Indigo | Hue | White Nights | ![]() | – | – | 3/3 | ![]() | NG | ![]() | – | |
PBk7, PB15, PV55 | Payneโs Grey | – | White Nights | ![]() | Jackson’s | – | – | 3/3 | ![]() | NG | ![]() | – |
PBk7, PB29 | Payneโs Grey | – | Daler Rowney Aquafine | ![]() | Jackson’s Amazon US | – | – | 3/4 | – | – | ![]() | – |
PBk7, PB29 | Payneโs Grey | – | Daler Rowney Pro | ![]() | Jackson’s | – | – | 3/4 | – | – | ![]() | – |
PBk7, PB60, PR209 | Neutral Tint | – | Jackson’s Art | ![]() | Jackson’s | – | – | N/A | – | – | ![]() | No |
PBk7, PG7, PY42 | Forest Green | – | Sennelier | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | No |
PBk7, PG7, PR101, PY42 | Bohemian Green Earth | – | QoR | ![]() | Jackson’s Amazon US | Video | Swatch | 3/3 | ![]() | G | ![]() | V |
PBk7, PBr7 | Sepia | Hue | W&N Cotman | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | V |
PBk7, PBk19 | Daveyโs Gray | – | Utrecht | ![]() | Amazon US | – | – | – | – | – | – | V |
PBk8 Vine Black
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBk8 | Vine Black | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | NG | ![]() | No |
PBk8 | Vine Black | – | Old Holland | ![]() | Jackson’s Amazon US | – | – | – | – | NG | ![]() | V |
PBk8 | Voronezhskaya Black | – | White Nights | ![]() | Jackson’s | – | – | 3/3 | ![]() | G | ![]() | – |
PBk9 Bone Black
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBk9 | Ivory Black | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | G | ![]() | No |
PBk9 | Ivory Black | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | G | ![]() | No |
PBk9 | Ivory Black | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 5/5 | ![]() | NG | ![]() | No |
PBk9 | Ivory Black | – | Winsor & Newton | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | G | ![]() | No |
PBk9 | Ivory Black | – | W&N Cotman | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | No |
PBk9 | Ivory Black | – | Sennelier | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | No |
PBk9 | Ivory Black | – | QoR | ![]() | Jackson’s Amazon US | Video | Swatch | 3/3 | ![]() | G | ![]() | No |
PBk9 | Ivory Black | – | M. Graham | ![]() | Jackson’s Amazon US | Video | Swatch | 4/4 | ![]() | G | ![]() | No |
PBk9 | Ivory Black | – | Da Vinci Paint | ![]() | – | – | 4/4 | ![]() | NG | ![]() | No | |
PBk9 | Ivory Black | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | G | ![]() | No |
PBk9 | Ivory Black | – | Jackson’s Art | ![]() | Jackson’s | – | – | 3/3 | – | – | ![]() | No |
PBk9 | Ivory Black | – | Old Holland | ![]() | Jackson’s Amazon US | – | – | – | – | NG | ![]() | No |
PBk9 | Ivory Black | – | Blockx | ![]() | Jackson’s Amazon US | – | – | – | – | – | ![]() | No |
PBk9 | Ivory Black | – | Rembrandt | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | No |
PBk9 | Ivory Black | – | Art Spectrum | ![]() | Jackson’s | – | – | 4/4 | ![]() | G | ![]() | No |
PBk9 | Ivory Black | – | Turner | ![]() | Jackson’s | – | – | 3/3 | – | – | ![]() | No |
PBk9 | Ivory Black | – | Shinhan PWC | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | No |
PBk9 | Ivory Black | – | Daler Rowney Pro | ![]() | Jackson’s | – | – | 4/4 | – | – | ![]() | No |
PBk9 | Ivory Black | – | Kusakabe | ![]() | – | – | – | – | – | ![]() | No | |
PBk9 | Ivory Black | – | MaimeriBlu | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | No |
PBk9 | Ivory Black | – | Grumbacher Finest | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | No |
PBk9 | Ivory Black | – | Blick | ![]() | Amazon US | – | – | – | – | – | – | No |
PBk9 | Ivory Black | – | Utrecht | ![]() | Amazon US | – | – | – | – | – | – | No |
PBk9 | Ivory Black | – | Renesans Intense (tube) | ![]() | – | – | 8/8 | ![]() | No | |||
PBk9 | Ivory Black | – | Grumbacher Academy | ![]() | Amazon US | – | – | 4/4 | ![]() | NG | – | No |
PBk9, PY42, PW6 | Yellow Gray | – | Kusakabe | ![]() | – | – | 4/4 | – | – | ![]() | No | |
PBk9, PY43 | Lamp Black | Hue | Sennelier | ![]() | Jackson’s Amazon US | – | – | 4/4 | – | – | ![]() | No |
PBk9, PY43 | Lamp Black | Hue | Cass Arts | ![]() | – | – | 1/1 | – | – | ![]() | No | |
PBk9, PB15:3 | Paynes Grey (BS) | – | Ken Bromley | ![]() | – | – | 1/2 | – | – | ![]() | No | |
PBk9, PB27, PR264 | Payneโs Grey | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | NG | ![]() | No |
PBk9, PB29 | Payneโs Gray | – | M. Graham | ![]() | Jackson’s Amazon US | Video | Swatch | 4/4 | ![]() | G | ![]() | No |
PBk10 Graphite
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBk10 | Graphite Grey | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | NG | ![]() | V |
PBk10 | Graphite Grey | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 4/5 | ![]() | NG | ![]() | No |
PBk11 Mars Black
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBk11 | Mars Black | – | Schmincke | ![]() | Jackson’s Amazon US | – | – | 5/5 | ![]() | G | ![]() | No |
PBk11 | Mars Black | – | Winsor & Newton | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | G | ![]() | No |
PBk11 | Mars Black | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | Some | ![]() | No |
PBk11 | Mars Black | – | Old Holland | ![]() | Jackson’s Amazon US | – | – | – | – | NG | ![]() | V |
PBk11 | Mars Black | – | Turner | ![]() | Jackson’s | – | – | 3/3 | – | – | ![]() | – |
PBk11 | Mars Black | – | Renesans Intense (tube) | ![]() | – | – | 8/8 | ![]() | No | |||
PBk11 | Lunar Black | – | Daniel Smith | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | NG | ![]() | V |
PBk11 | Roman Black | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | Some | ![]() | No |
PBk11 | Aquarius Black | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | G | ![]() | No |
PBk11 | Oxide Black | – | Rembrandt | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | G | ![]() | V |
PBk11 | Oxide Black | – | Van Gogh | ![]() | Amazon US | – | – | 3/3 | – | – | ![]() | V |
PBk11 | Lamp Black | Hue | Renesans Extra Fine (pans) | ![]() | – | – | 8/8 | – | – | ![]() | No | |
PBk11, PW6 | Gray of Gray | – | Kusakabe | ![]() | – | – | 4/4 | – | – | ![]() | – | |
PBk11, PY128 | Dusk Yellow | – | Rembrandt | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | G | ![]() | V |
PBk11, PY128 | Dusk Yellow | – | Van Gogh | ![]() | Amazon US | – | – | 3/3 | – | – | ![]() | V |
PBk11, PR101, PY42 | Sepia | Hue | Isaro | ![]() | Jackson’s | – | – | 1/3 | ![]() | Some | ![]() | No |
PBk11, PV19 | Dusk Pink | – | Van Gogh | ![]() | Amazon US | – | – | 3/3 | – | – | ![]() | V |
PBk11, PV23 | Dusk Violet | – | Van Gogh | ![]() | Amazon US | – | – | 2/3 | – | – | ![]() | V |
PBk11, PV23 | Violet Shadow | – | White Nights | ![]() | – | – | 3/3 | ![]() | G | ![]() | – | |
PBk11, PB15, PV19 | Neutral Tint | – | Blockx | ![]() | Jackson’s Amazon US | – | – | – | – | – | ![]() | No |
PBk11, PB15:6 | Dark Blue Shadows | – | White Nights | ![]() | – | – | 3/3 | ![]() | G | ![]() | – | |
PBk11, PB74, PG35 | Deep Sea Black | – | Schmincke | ![]() | Jackson’s Amazon US | Video | – | 4/5 | ![]() | G | ![]() | No |
PBk11, PB27 | Payneโs Gray | – | Renesans Extra Fine (pans) | ![]() | – | – | 7/8 | – | – | ![]() | No | |
PBk11, PB29 | Galaxy Black | – | Schmincke | ![]() | Jackson’s Amazon US | Video | – | 4/5 | ![]() | G | ![]() | No |
PBk11, PB29, PB15 | Payneโs Grey | – | Isaro | ![]() | Jackson’s | – | – | 1/3 | ![]() | NG | ![]() | No |
PBk11, PB29, PB15:3 | Payneโs Grey | – | Blockx | ![]() | Jackson’s Amazon US | – | – | – | – | – | ![]() | No |
PBk11, PB29, PB27, PR83:1 | Paynes Grey (Dark) | – | Ken Bromley | ![]() | – | – | 1/2 | – | – | ![]() | No | |
PBk11, PB35 | Glacier Black | – | Schmincke | ![]() | Jackson’s Amazon US | Video | – | 4/5 | ![]() | G | ![]() | No |
PBk11, PG7 | Dusk Green | – | Rembrandt | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | G | ![]() | V |
PBk11, PG7 | Dusk Green | – | Van Gogh | ![]() | Amazon US | – | – | 3/3 | – | – | ![]() | V |
PBk11, PG7 | Green Shadows | – | White Nights | ![]() | – | – | 3/3 | ![]() | G | ![]() | – | |
PBk11, PG7, PBr7 | Davyโs Grey | – | Van Gogh | ![]() | Amazon US | – | – | 3/3 | – | – | ![]() | V |
PBk11, PBr7 | Davyโs Grey | – | Rembrandt | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | V |
PBk11, PBk7, PB15:3, PR140 | Translucent Grey | – | Ken Bromley | ![]() | – | – | 1/2 | – | – | ![]() | No |
PBk19 Slate Black
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBk19 | Ardoise Gray | – | QoR | ![]() | Jackson’s Amazon US | Video | Swatch | 3/3 | ![]() | G | ![]() | V |
PBk19, PBk6, PG17, PW5 | Davyโs Gray | – | Winsor & Newton | ![]() | Jackson’s Amazon US | – | – | 4/4 | ![]() | NG | ![]() | No |
PBk26 Manganese Ferrite Black
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBk26 | Spinel Grey | – | Rembrandt | ![]() | Jackson’s Amazon US | – | – | 3/3 | ![]() | NG | ![]() | V |
PBk26 | Neutral Tint | – | MaimeriBlu | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | – |
PBk27 Iron Cobalt Chromite Black Spinel
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBk27 | Cobalt Black | – | Mijello Mission Gold | ![]() | Amazon US | – | – | – | – |
PBk31 Perylene Green
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBk31 | Perylene Green | – | Daniel Smith | ![]() | Jackson’s Amazon US | Video | – | 4/4 | ![]() | NG | ![]() | V |
PBk31 | Perylene Green | – | Winsor & Newton | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | NG | ![]() | No |
PBk31 | Perylene Green | – | Da Vinci Paint | ![]() | Amazon US | – | – | 3/4 | ![]() | Some | ![]() | V |
PBk31 | Perylene Green | – | Roman Szmal | ![]() | Jackson’s | Video | – | 8/8 | ![]() | NG | ![]() | No |
PBk31 | Shadow Green | – | Holbein | ![]() | Jackson’s Amazon US | – | – | 3/4 | ![]() | NG | ![]() | V |
PBk31 | Shadow Green | – | Shinhan PWC | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | V |
PBk31, PG17, PW6 | Davy’s Grey | – | Shinhan PWC | ![]() | Jackson’s Amazon US | – | – | 3/3 | – | – | ![]() | V |
PBk32 Perylene Black
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. | Vegan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBk32 | Perylene Green Deep | – | Roman Szmal | ![]() | Jackson’s | Video | Swatch | 8/8 | ![]() | NG | ![]() | No |
The images of color for each paint and characteristics information are those published by the brand. If you notice any errors or missing information that you have a primary source for (i.e. information directly from the brand), then please contact me!
Jacksonโs and Amazon links are affiliate links in which a small percentage of the sale supports this website without costing you any extra at all. The price you pay with be exactly the same whether an affiliate link is used or not. Thank you so much for supporting this website to grow!