PR2, PR3, PR4, PR5, PR9, PR12, PR17, PR19, PR23, PR48:1, PR48:4, PR53, PR63:1, PR81, PR83, PR83:1, PR88, PR101, PR102, PR107, PR108, PR112, PR122, PR144, PR149, PR166, PR168, PR170, PR170:1, PR170-F3RK-70, PR170-F5K, PR171, PR175, PR176, PR177, PR178, PR179, PR187, PR188, PR202, PR206, PR207, PR208, PR209, PR214, PR233, PR242, PR251, PR254, PR255, PR258, PR259, PR264, PR287
PR2 Naphthol Red
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. |
---|---|---|---|---|---|---|---|---|---|---|---|
PR2, PR4 | Scarlet Light | – | White Nights | ![]() | Jackson’s | – | – | 1/3 | – | – | ![]() |
PR2, PR4 | Scarlet | – | White Nights | ![]() | Jackson’s | – | – | N/A | – | – | ![]() |
PR3 – Toludine Red
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. |
---|---|---|---|---|---|---|---|---|---|---|---|
PR3 | Bright Red | – | Kusakabe | ![]() | – | – | – | – | – | ![]() |
PR4 – Permanent Red R
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. |
---|---|---|---|---|---|---|---|---|---|---|---|
PR4 | Vermilion Neo | Hue | Kusakabe | ![]() | – | – | 4/4 | – | – | ![]() | |
PR4, PY1 | Vermilion Hue | Hue | White Nights | ![]() | Jackson’s | – | – | 1/3 | – | – | ![]() |
PR5 – Naphthol Red DK
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. |
---|---|---|---|---|---|---|---|---|---|---|---|
PR5 | Turner Red | – | Turner | ![]() | Jackson’s | – | – | 2/3 | – | – | ![]() |
PR5 | Naphthol Red | – | Turner | ![]() | Jackson’s | – | – | 2/3 | – | – | ![]() |
PR9 – Naphthol AS Red
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. |
---|---|---|---|---|---|---|---|---|---|---|---|
PR9, PW6 | Shell Pink | – | Shinhan PWC | ![]() | Jackson’s Blick | – | – | 2/3 | – | – | ![]() |
PR12 – Permanent Bordeaux TRR
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. |
---|---|---|---|---|---|---|---|---|---|---|---|
PR12 | Claret | – | White Nights | ![]() | Jackson’s | – | – | 1/3 | – | – | ![]() |
PR17 – Pigment Red 17
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. |
---|---|---|---|---|---|---|---|---|---|---|---|
PR17 | Red | – | Shinhan Pro | ![]() | – | – | 2/3 | – | – | ![]() |
PR19 – Arylide Maroon
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. |
---|---|---|---|---|---|---|---|---|---|---|---|
PR19, PW6 | Magnolia | – | White Nights | ![]() | – | – | – | – | – | – |
PR23 – Naphthol Red Dark
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. |
---|---|---|---|---|---|---|---|---|---|---|---|
PR23 | Alizarin Crimson | Hue | Shinhan PWC | ![]() | Jackson’s Blick | – | – | 3/3 | – | – | ![]() |
PR48:1 – Naphthol AS Red
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. |
---|---|---|---|---|---|---|---|---|---|---|---|
PR48:1, PR9 | Scarlet Lake | – | Shinhan PWC | ![]() | Jackson’s Blick | – | – | 2/3 | – | – | ![]() |
PR48:1, PV19 | Carmine | Hue | Renesans Extra Fine (pans) | ![]() | Jackson’s | – | – | 7/8 | – | – | ![]() |
PR48:4 – Permanent Red 2B
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. |
---|---|---|---|---|---|---|---|---|---|---|---|
PR48:4 | Permanent Alizarin | – | Grumbacher Finest | ![]() | Blick | – | – | 4/4 | ![]() | NG | – |
PR48:4 | Permanent Alizarin | – | Blick | ![]() | Blick | – | – | – | – | – | – |
PR48:4 | Permanent Carmine | Hue | Renesans Intense (tube) | ![]() | Video | – | 8/8 | – | – | ![]() |
PR53 – Lake Red C
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. |
---|---|---|---|---|---|---|---|---|---|---|---|
PR53 | Cherry Red | – | Kusakabe | ![]() | – | – | 3/4 | – | – | ![]() |
PR63:1 – Lithol Bordeaux
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. |
---|---|---|---|---|---|---|---|---|---|---|---|
PR63:1 | Bordeaux | – | Shinhan Pro | ![]() | – | – | 2/3 | – | – | ![]() | |
PR63:1 | Mineral Violet | – | Renesans Extra Fine (pans) | ![]() | – | – | 7/8 | – | – | ![]() |
PR81 – Rhodamine 6G
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. |
---|---|---|---|---|---|---|---|---|---|---|---|
PR81 | Rose | – | White Nights | ![]() | Jackson’s Blick | – | – | 1/3 | – | – | ![]() |
PR81, PV3 | Red Violet | – | Shinhan Pro | ![]() | Blick | – | – | 2/3 | – | – | ![]() |
PR83 – Alizarin Crimson
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. |
---|---|---|---|---|---|---|---|---|---|---|---|
PR83 | Alizarin Crimson | – | Daniel Smith | ![]() | Jackson’s Blick | Video | – | 1/4 | ![]() | NG | ![]() |
PR83 | Alizarin Crimson | – | Winsor & Newton | ![]() | Jackson’s Blick | – | – | 2/4 | ![]() | NG | ![]() |
PR83 | Alizarin Crimson | – | M. Graham | ![]() | Jackson’s Blick | – | – | 2/4 | ![]() | NG | ![]() |
PR83 | Alizarin Crimson | – | Rembrandt | ![]() | Jackson’s Blick | – | – | 1/3 | ![]() | NG | ![]() |
PR83 | Alizarin Crimson | – | Turner | ![]() | Jackson’s Blick | – | – | 1/3 | – | – | ![]() |
PR83 | Alizarin Crimson | – | Grumbacher Finest | ![]() | Blick | – | – | 1/4 | ![]() | NG | – |
PR83 | Alizarin Crimson | – | Grumbacher Academy | ![]() | Blick | – | – | 1/4 | ![]() | NG | – |
PR83 | Alizarin Crimson | – | Blick | ![]() | Blick | – | – | – | – | – | – |
PR83 | Alizarin Crimson | – | Utrecht | ![]() | Blick | – | – | – | – | – | – |
PR83 | Alizarin Crimson Lake | – | Sennelier | ![]() | Jackson’s Blick | – | – | 2/4 | – | – | ![]() |
PR83 | Rose Madder | – | Shinhan PWC | ![]() | Jackson’s Blick | – | – | 3/3 | – | – | ![]() |
PR83 | Rose Madder | – | Kusakabe | ![]() | Blick | – | – | 4/4 | – | – | ![]() |
PR83 | Rose Madder Hue | – | Grumbacher Academy | ![]() | Blick | – | – | 1/4 | ![]() | NG | – |
PR83 | Rose Madder (Permanent) | – | Holbein | ![]() | Jackson’s Blick | – | – | 2/4 | ![]() | NG | ![]() |
PR83 | Madder Lake Deep | – | Rembrandt | ![]() | Jackson’s Blick | – | – | 1/3 | ![]() | NG | ![]() |
PR83 | Madder (Crimson) Lake Deep Extra | – | Old Holland | ![]() | Jackson’s Blick | – | – | – | – | NG | ![]() |
PR83 | Crimson Lake | – | Shinhan PWC | ![]() | Jackson’s Blick | – | – | 2/3 | – | – | ![]() |
PR83 | Carmine | Hue | Holbein | ![]() | Jackson’s Blick | – | – | 2/4 | ![]() | NG | ![]() |
PR83 | Carmine | Hue | Shinhan PWC | ![]() | Jackson’s Blick | – | – | 3/3 | – | – | ![]() |
PR83, PY83 | Brown Madder | – | Shinhan PWC | ![]() | Jackson’s Blick | – | – | 2/3 | – | – | ![]() |
PR83, PR63:1 | Crimson Lake | – | Shinhan Pro | ![]() | Blick | – | – | 2/3 | – | – | ![]() |
PR83, PR101 | Burnt Alizarin | – | Grumbacher Finest | ![]() | Blick | – | – | 2/4 | ![]() | NG | ![]() |
PR83, PR101 | Crimson Golden | – | Blick | ![]() | Blick | – | – | – | – | – | – |
PR83, PR122 | Rose Madder Hue | Hue | Daler Rowney Aquafine | ![]() | Jackson’s Blick | – | – | 3/4 | – | – | ![]() |
PR83:1 – Synthetic Alizarin Lake
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. |
---|---|---|---|---|---|---|---|---|---|---|---|
PR83:1 | Alizarin Crimson | Hue | Schmincke | ![]() | Jackson’s Blick | – | – | 1/5 | ![]() | NG | ![]() |
PR83:1 | Alizarin Crimson | Hue | Daler Rowney Pro | ![]() | Jackson’s Blick | – | – | 3/4 | – | – | ![]() |
PR83:1 | Alizarin Crimson | Hue | Ken Bromley | ![]() | Blick | – | – | 1/2 | – | – | ![]() |
PR83:1, PR48:4 | Rose Madder | Hue | Schmincke | ![]() | Jackson’s Blick | – | – | 2/5 | ![]() | NG | ![]() |
PR83:1, PR177 | Madder Lake Deep | Hue | Schmincke | ![]() | Jackson’s Blick | – | – | 2/5 | ![]() | NG | ![]() |
PR88 – Thioindigoid Violet
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. |
---|---|---|---|---|---|---|---|---|---|---|---|
PR88, PV19 | Thioindigo Violet | – | Da Vinci Paint | ![]() | Blick | – | – | 3/4 | ![]() | Some | ![]() |
PR101 – Synthetic Iron Oxide Red
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. |
---|---|---|---|---|---|---|---|---|---|---|---|
PR101 | Indian Red | – | Daniel Smith | ![]() | Jackson’s Blick | – | – | 4/4 | ![]() | G | ![]() |
PR101 | Indian Red | – | Holbein | ![]() | Jackson’s Blick | – | – | 4/4 | ![]() | NG | ![]() |
PR101 | Indian Red | – | Winsor & Newton | ![]() | Jackson’s Blick | – | – | 4/4 | ![]() | NG | ![]() |
PR101 | Indian Red | – | Da Vinci Paint | ![]() | Blick | – | – | 4/4 | ![]() | NG | ![]() |
PR101 | Indian Red | – | Mijello Mission Gold | ![]() | Jackson’s Blick | – | – | 5/5 | ![]() | – | ![]() |
PR101 | Indian Red | – | Art Spectrum | ![]() | Blick | – | – | 4/4 | – | – | ![]() |
PR101 | Indian Red | – | Daler Rowney Pro | ![]() | Jackson’s Blick | – | – | 4/4 | – | – | ![]() |
PR101 | Indian Red | – | W&N Cotman | ![]() | Jackson’s Blick | – | – | 4/4 | – | – | ![]() |
PR101 | Indian Red | – | Grumbacher Finest | ![]() | Blick | – | – | 4/4 | ![]() | NG | – |
PR101 | Indian Red | – | Blick | ![]() | Blick | – | – | – | – | – | – |
PR101 | Indian Red | – | Utrecht | ![]() | Blick | – | – | – | – | – | – |
PR101 | Indian Red | – | Roman Szmal | ![]() | Jackson’s Blick | – | – | 8/8 | ![]() | G | ![]() |
PR101 | Venetian Red | – | Daniel Smith | ![]() | Jackson’s Blick | – | – | 4/4 | ![]() | G | ![]() |
PR101 | Venetian Red | – | Winsor & Newton | ![]() | Jackson’s Blick | – | – | 4/4 | ![]() | NG | ![]() |
PR101 | Venetian Red | – | Sennelier | ![]() | Jackson’s Blick | – | – | 4/4 | – | – | ![]() |
PR101 | Venetian Red | – | QoR | ![]() | Jackson’s Blick | – | – | 3/3 | ![]() | NG | ![]() |
PR101 | Venetian Red | – | Da Vinci Paint | ![]() | Blick | – | – | 4/4 | ![]() | Some | ![]() |
PR101 | Venetian Red | – | Isaro | ![]() | Jackson’s Blick | Video | – | 1/3 | ![]() | NG | ![]() |
PR101 | Venetian Red | – | Old Holland | ![]() | Jackson’s Blick | – | – | – | – | NG | ![]() |
PR101 | Venetian Red | – | Rembrandt | ![]() | Jackson’s Blick | – | – | 3/3 | ![]() | NG | ![]() |
PR101 | Venetian Red | – | Turner | ![]() | Jackson’s Blick | – | – | 3/3 | – | – | ![]() |
PR101 | Venetian Red | – | Daler Rowney Pro | ![]() | Jackson’s Blick | – | – | 4/4 | – | – | ![]() |
PR101 | Venetian Red | – | MaimeriBlu | ![]() | Jackson’s Blick | – | – | 3/3 | – | – | ![]() |
PR101 | Venetian Red | – | Utrecht | ![]() | Blick | – | – | – | – | – | – |
PR101 | Venetian Red Translucent | – | Ken Bromley | ![]() | Blick | – | – | 1/2 | – | – | ![]() |
PR101 | Italian Venetian Red | – | Daniel Smith | ![]() | Jackson’s Blick | – | – | 4/4 | ![]() | G | ![]() |
PR101 | English Red | – | Isaro | ![]() | Jackson’s Blick | – | – | 1/3 | ![]() | NG | ![]() |
PR101 | English Red | – | White Nights | ![]() | Jackson’s Blick | – | – | 3/3 | – | – | ![]() |
PR101 | English Red | – | Old Holland | ![]() | Jackson’s Blick | – | – | – | – | NG | ![]() |
PR101 | English Red Light | – | Lukas Aquarell 1862 | ![]() | Jackson’s Blick | – | – | 3/3 | ![]() | – | ![]() |
PR101 | English Red Deep | – | Lukas Aquarell 1862 | ![]() | Jackson’s Blick | – | – | 3/3 | ![]() | – | ![]() |
PR101 | English Red Ochre | – | Daniel Smith | ![]() | Jackson’s Blick | – | – | 4/4 | ![]() | G | ![]() |
PR101 | English Red Earth | – | Daniel Smith | ![]() | Jackson’s Blick | – | – | 4/4 | ![]() | G | ![]() |
PR101 | English Venetian Red | – | Schmincke | ![]() | Jackson’s Blick | – | – | 5/5 | ![]() | NG | ![]() |
PR101 | Lunar Red Rock | – | Daniel Smith | ![]() | Jackson’s Blick | – | – | 4/4 | ![]() | G | ![]() |
PR101 | Transparent Brown Oxide | – | Daniel Smith | ![]() | Jackson’s Blick | Video | – | 4/4 | ![]() | G | ![]() |
PR101 | Transparent Brown Oxide | – | QoR | ![]() | Jackson’s Blick | – | – | 3/3 | ![]() | G | ![]() |
PR101 | Transparent Oxide Brown | – | Roman Szmal | ![]() | Jackson’s Blick | Video | – | 8/8 | ![]() | G | ![]() |
PR101 | Transparent Red Oxide | – | Daniel Smith | ![]() | Jackson’s Blick | Video | – | 4/4 | ![]() | G | ![]() |
PR101 | Transparent Red Oxide | – | QoR | ![]() | Jackson’s Blick | – | – | 3/3 | ![]() | G | ![]() |
PR101 | Transparent Red Oxide | – | Turner | ![]() | Jackson’s Blick | – | – | 3/3 | – | – | ![]() |
PR101 | Transparent Red Iron Oxide | – | M. Graham | ![]() | Jackson’s Blick | – | – | 4/4 | ![]() | G | ![]() |
PR101 | Transparent Oxide Red | – | Roman Szmal | ![]() | Jackson’s Blick | Video | – | 8/8 | ![]() | Some | ![]() |
PR101 | Transparent Oxide Red | – | Rembrandt | ![]() | Jackson’s Blick | – | – | 3/3 | ![]() | NG | ![]() |
PR101 | Transparent Oxide Red Lake | – | Old Holland | ![]() | Jackson’s Blick | – | – | – | – | NG | ![]() |
PR101 | Transparent Mars Red | – | Blockx | ![]() | Jackson’s Blick | – | – | – | – | – | ![]() |
PR101 | Transparent Mars Red | – | MaimeriBlu | ![]() | Jackson’s Blick | – | – | 3/3 | – | – | ![]() |
PR101 | Transparent Mars Brown | – | Blockx | ![]() | Jackson’s Blick | – | – | – | – | – | ![]() |
PR101 | Transparent Sienna | – | Schmincke | ![]() | Jackson’s Blick | – | – | 5/5 | ![]() | NG | ![]() |
PR101 | Transparent Umber | – | Schmincke | ![]() | Jackson’s Blick | – | – | 5/5 | ![]() | NG | ![]() |
PR101 | Light Red | – | Holbein | ![]() | Jackson’s Blick | – | – | 3/3 | ![]() | NG | ![]() |
PR101 | Light Red | – | Turner | ![]() | Jackson’s Blick | – | – | 3/3 | – | – | ![]() |
PR101 | Light Red | – | Shinhan PWC | ![]() | Jackson’s Blick | – | – | 3/3 | – | – | ![]() |
PR101 | Light Red | – | Daler Rowney Aquafine | ![]() | Jackson’s Blick | – | – | 4/4 | – | – | ![]() |
PR101 | Light Red | – | Daler Rowney Pro | ![]() | Jackson’s Blick | – | – | 4/4 | – | – | ![]() |
PR101 | Light Red | – | W&N Cotman | ![]() | Jackson’s Blick | – | – | 4/4 | – | – | ![]() |
PR101 | Light Red | – | Kusakabe | ![]() | Blick | – | – | – | – | – | ![]() |
PR101 | Light Red | – | Ken Bromley | ![]() | Blick | – | – | 2/2 | – | – | ![]() |
PR101 | Light Oxide Red | – | Van Gogh | ![]() | Blick | – | – | 3/3 | – | – | ![]() |
PR101 | Burnt Sienna | – | Winsor & Newton | ![]() | Jackson’s Blick | – | – | 4/4 | ![]() | NG | ![]() |
PR101 | Burnt Sienna | – | Shinhan PWC | ![]() | Jackson’s Blick | – | – | 3/3 | – | – | ![]() |
PR101 | Burnt Sienna | – | Daler Rowney Aquafine | ![]() | Jackson’s Blick | – | – | 4/4 | – | – | ![]() |
PR101 | Burnt Sienna | – | Daler Rowney Pro | ![]() | Jackson’s Blick | – | – | 4/4 | – | – | ![]() |
PR101 | Burnt Sienna | – | W&N Cotman | ![]() | Jackson’s Blick | – | – | 4/4 | – | – | ![]() |
PR101 | Burnt Sienna | – | Ken Bromley | ![]() | Blick | – | – | 2/2 | – | – | ![]() |
PR101 | Burnt Sienna Deep | – | Da Vinci Paint | ![]() | Blick | – | – | 4/4 | ![]() | Some | ![]() |
PR101 | Burnt Sienna Hue | – | Art Spectrum | ![]() | Jackson’s Blick | – | – | 4/4 | – | – | ![]() |
PR101 | Caput Mortum | – | Sennelier | ![]() | Jackson’s Blick | – | – | 4/4 | – | – | ![]() |
PR101 | Caput Mortuum | – | White Nights | ![]() | Jackson’s Blick | – | – | – | – | – | – |
PR101 | Caput Mortuum Violet | – | Winsor & Newton | ![]() | Jackson’s Blick | – | – | 4/4 | ![]() | G | ![]() |
PR101 | Caput Mortuum Violet (Mars) | – | Old Holland | ![]() | Jackson’s Blick | – | – | – | – | NG | ![]() |
PR101 | Mars Orange Deep | – | QoR | ![]() | Jackson’s Blick | – | – | 3/3 | ![]() | NG | ![]() |
PR101 | Mars Red | – | Roman Szmal | ![]() | Jackson’s Blick | Video | – | 8/8 | ![]() | Some | ![]() |
PR101 | Mars Red | – | Isaro | ![]() | Jackson’s Blick | – | – | 3/3 | – | NG | ![]() |
PR101 | Mars Violet | – | Art Spectrum | ![]() | Blick | – | – | 4/4 | – | – | ![]() |
PR101 | Mars Violet | – | Turner | ![]() | Jackson’s Blick | – | – | 3/3 | – | – | ![]() |
PR101 | Mars Violet | – | Daler Rowney Pro | ![]() | Jackson’s Blick | – | – | 4/4 | – | – | ![]() |
PR101 | Mars Brown | – | MaimeriBlu | ![]() | Jackson’s Blick | – | – | 3/3 | – | – | ![]() |
PR101 | Mars Brown | – | Renesans Intense (tube) | ![]() | Blick | – | – | 8/8 | ![]() | ||
PR101 | Mars Brown Light | – | Isaro | ![]() | Jackson’s Blick | – | – | 3/3 | ![]() | NG | ![]() |
PR101 | Mars Bordeaux | – | Renesans Intense (tube) | ![]() | Blick | – | – | 8/8 | ![]() | ||
PR101 | Van Dyke Brown | Hue | QoR | ![]() | Jackson’s Blick | Video | – | 3/3 | ![]() | G | ![]() |
PR101 | Vandyke Brown | – | Shinhan Pro | ![]() | Blick | – | – | 3/3 | – | – | ![]() |
PR101 | Vandyke Brown 2 | – | Shinhan PWC | ![]() | Jackson’s Blick | – | – | 3/3 | – | – | ![]() |
PR101 | Violet Iron Oxide | – | Da Vinci Paint | ![]() | Blick | – | – | 4/4 | ![]() | NG | ![]() |
PR101 | Oxide Orange | – | Isaro | ![]() | Jackson’s Blick | – | – | 3/3 | ![]() | – | ![]() |
PR101 | Oxide Purple | – | Isaro | ![]() | Jackson’s Blick | – | – | 1/3 | ![]() | Some | ![]() |
PR101 | Persian (Indian) Red | – | Old Holland | ![]() | Jackson’s Blick | – | – | – | – | NG | ![]() |
PR101 | Brown | – | Shinhan PWC | ![]() | Jackson’s Blick | – | – | 2/3 | – | – | ![]() |
PR101 | Raw Umber | – | Shinhan PWC | ![]() | Jackson’s Blick | – | – | 3/3 | – | – | ![]() |
PR101 | Raw Sienna | – | Shinhan PWC | ![]() | Jackson’s Blick | – | – | 3/3 | – | – | ![]() |
PR101 | Red Ochre | – | Shinhan Pro | ![]() | Blick | – | – | 3/3 | – | – | ![]() |
PR101 | Red Ochre | – | Renesans Intense (tube) | ![]() | Blick | – | – | 8/8 | ![]() | ||
PR101 | Dragon’s Blood | – | Renesans Extra Fine (pans) | ![]() | Blick | – | – | 8/8 | – | – | ![]() |
PR101 | Peryelene Violet (Hue) | Hue | Renesans Intense (tube) | ![]() | Blick | – | – | 8/8 | ![]() | ||
PR101, PY42 | Raw Sienna | – | Winsor & Newton | ![]() | Jackson’s Blick | – | – | 4/4 | ![]() | G | ![]() |
PR101, PY42 | Raw Sienna | – | W&N Cotman | ![]() | Jackson’s Blick | – | – | 4/4 | – | – | ![]() |
PR101, PY42 | Raw Sienna | – | Ken Bromley | ![]() | Blick | – | – | 2/2 | – | – | ![]() |
PR101, PY42 | Raw Umber | – | Ken Bromley | ![]() | Blick | – | – | 2/2 | – | – | ![]() |
PR101, PY42 | Light Red | – | Art Spectrum | ![]() | Blick | – | – | 4/4 | – | – | ![]() |
PR101, PY42, PBk11 | Burnt Umber | – | Renesans Extra Fine (pans) | ![]() | Blick | – | – | 8/8 | – | – | ![]() |
PR101, PY43 | Venetian Red | – | Jackson’s Art | ![]() | Jackson’s Blick | – | – | 3/3 | – | – | ![]() |
PR101, PY43 | Red Iron Oxide | – | Grumbacher Finest | ![]() | Blick | – | – | 4/4 | ![]() | NG | – |
PR101, PY43 | Indian Red Hue | Hue | Grumbacher Academy | ![]() | Blick | – | – | 4/4 | ![]() | NG | – |
PR101, PY43 | Light Red Hue | Hue | Grumbacher Academy | ![]() | Blick | – | – | 4/4 | ![]() | NG | – |
PR101, PY150, PR206 | Quinacridone Gold | – | Sennelier | ![]() | Jackson’s Blick | – | – | 3/4 | – | – | ![]() |
PR101, PY150, PBk7 | Sepia | Hue | QoR | ![]() | Jackson’s Blick | – | – | 3/3 | ![]() | G | ![]() |
PR101, PY184, PG7 | Olive Green | – | QoR | ![]() | Jackson’s Blick | – | – | 3/3 | ![]() | G | ![]() |
PR101, PO48 | Burnt Sienna Light | – | Daniel Smith | ![]() | Jackson’s Blick | – | – | 4/4 | ![]() | NG | ![]() |
PR101, PR206 | Indian Red | – | Schmincke | ![]() | Jackson’s Blick | – | – | 5/5 | ![]() | G | ![]() |
PR101, PR206, PY150 | Quinacridone Gold | – | Jackson’s Art | ![]() | Jackson’s Blick | – | – | N/A | – | – | ![]() |
PR101, PR254 | Cadmium Free Red Deep | – | Utrecht | ![]() | Blick | – | – | – | – | – | – |
PR101, PR264 | Indian Red | – | Rembrandt | ![]() | Jackson’s Blick | – | – | 3/3 | ![]() | NG | ![]() |
PR101, PV16, Copper-plated brass powder | Imperial Moon | – | Isaro | ![]() | Jackson’s Blick | – | – | 3/3 | ![]() | Some | ![]() |
PR101, PV19, PBr7 | Pilbara Red | – | Art Spectrum | ![]() | Blick | – | – | 4/4 | – | – | ![]() |
PR101, PV23 | Caput Mortuum | – | Renesans Extra Fine (pans) | ![]() | Blick | – | – | 7/8 | – | – | ![]() |
PR101, PV23, PBr7 | Mars Violet | – | Holbein | ![]() | Jackson’s Blick | – | – | 3/4 | ![]() | G | ![]() |
PR101, PB29, PBk7 | Schmincke’s Payne’s Grey | – | Schmincke | ![]() | Jackson’s Blick | Video | – | 4/5 | ![]() | NG | ![]() |
PR101, PG17 | Isaro Grey Light | – | Isaro | ![]() | Jackson’s Blick | – | – | 1/3 | ![]() | NG | ![]() |
PR101, PBk6 | Van Dijckx Brown | Hue | Isaro | ![]() | Jackson’s Blick | – | – | 1/3 | ![]() | – | ![]() |
PR101, PBk6 | Burnt Umber | – | Van Gogh | ![]() | Blick | – | – | 3/3 | – | – | ![]() |
PR101, PBk6 | Sepia | Hue | Art Spectrum | ![]() | Jackson’s Blick | – | – | 4/4 | – | – | ![]() |
PR101, PBk6 | Warm Sepia | Hue | Art Spectrum | ![]() | Blick | – | – | 4/4 | – | – | ![]() |
PR101, PBk6, PBk11 | Kassel Earth | – | Renesans Extra Fine (pans) | ![]() | Blick | – | – | 8/8 | – | – | ![]() |
PR101, PBk7 | Vandyke Brown | – | Rembrandt | ![]() | Jackson’s Blick | – | – | 3/3 | ![]() | NG | ![]() |
PR101, PBk7 | Burnt Sienna | – | Renesans Extra Fine (pans) | ![]() | Blick | – | – | 8/8 | – | – | ![]() |
PR101, PBk9 | Burnt Sienna | – | Schmincke | ![]() | Jackson’s Blick | – | – | 5/5 | ![]() | NG | ![]() |
PR101, PBk11 | Burnt Sienna | – | Van Gogh | ![]() | Blick | – | – | 3/3 | – | – | ![]() |
PR101, PBk11 | Caput Mortum Deep | – | Lukas Aquarell 1862 | ![]() | Jackson’s Blick | – | – | 3/3 | ![]() | – | ![]() |
PR101, PBk11 | Sepia | Hue | Shinhan PWC | ![]() | Jackson’s Blick | – | – | 3/3 | – | – | ![]() |
PR101, PBk11 | Mars Black | – | MaimeriBlu | ![]() | Jackson’s Blick | – | – | 3/3 | – | – | ![]() |
PR101, PBk11, PB29 | Neutral Tint | – | Daler Rowney Pro | ![]() | Jackson’s Blick | – | – | 3/4 | – | – | ![]() |
PR101, Mica | Coppery Red | – | Isaro | ![]() | Jackson’s Blick | – | – | 1/3 | – | NG | ![]() |
PR101, Mica | Sylver Sky | – | Isaro | ![]() | Jackson’s Blick | – | – | 3/3 | ![]() | NG | ![]() |
PR102 – Natural Red Iron Oxide
Pigment(s) | Paint Name | Hue | Brand | Color | Buy | Video | Swatch | Light | Stain | Granu. | Transp. |
---|---|---|---|---|---|---|---|---|---|---|---|
PR102 | Burnt Yellow Ochre | – | Daniel Smith | ![]() | Jackson’s Blick | – | – | 4/4 | ![]() | G | ![]() |
PR102 | Roasted French Ochre | – | Daniel Smith | ![]() | Jackson’s Blick | – | – | 4/4 | ![]() | G | ![]() |
PR102 | Burgundy Red Ochre | – | Daniel Smith | ![]() | Jackson’s Blick | – | – | 4/4 | ![]() | G | ![]() |
PR102 | Fired Gold Ochre | – | Daniel Smith | ![]() | Jackson’s Blick | – | – | 4/4 | ![]() | G | ![]() |
PR102 | Light Red | – | Winsor & Newton | ![]() | Jackson’s Blick | – | – | 4/4 | ![]() | NG | ![]() |
PR102 | Light Red | – | Old Holland | ![]() | Jackson’s Blick | – | – | – | – | NG | ![]() |
PR102 | Light Red | – | Blockx | ![]() | Jackson’s Blick | – | – | – | – | – | ![]() |
PR102 | Terra Cotta | – | Da Vinci Paint | ![]() | Blick | – | – | 3/4 | ![]() | NG | ![]() |
PR102 | Red Ochre | – | Roman Szmal | ![]() | Jackson’s Blick | Video | – | 8/8 | ![]() | NG | ![]() |
PR102 | Red Ochre | – | White Nights | ![]() | Jackson’s Blick | – | – | 3/3 | – | – | ![]() |
PR102 | Red Ochre | – | Old Holland | ![]() | Jackson’s Blick | – | – | – | – | NG | ![]() |
PR102 | Mummy Transparent Red | – | Roman Szmal | ![]() | Jackson’s Blick | Video | – | 8/8 | ![]() | Some | ![]() |
PR102 | Veronese Red Earth | – | Roman Szmal | ![]() | Jackson’s Blick | Video | – | 8/8 | ![]() | Some | ![]() |
PR102 | Venetian Red | – | Roman Szmal | ![]() | Jackson’s Blick | Video | – | 8/8 | ![]() | Some | ![]() |
PR102 | Venetian Red | – | Blockx | ![]() | Jackson’s Blick | – | – | – | – | – | ![]() |
PR102 | Venetian Red | – | Kusakabe | ![]() | Blick | – | – | – | – | ![]() | |
PR102 | Pompeii Red | – | Roman Szmal | ![]() | Jackson’s Blick | Video | – | 8/8 | ![]() | Some | ![]() |
